Mirror Details: 2degrees.nz
| Name: | 2degrees.nz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | Yes | Yes | 2026-03-07 04:09 | 42.7% | 4:37 | 0.65 | 0.10 | 12.6 | Details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | Yes | Yes | 2026-03-07 04:09 | 85.4% | 4:37 | 0.92 | 0.20 | 6.7 | Details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | Yes | Yes | 2026-03-07 04:09 | 27.1% | 0:55 | 5.30 | 0.97 | 26.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | Connection refused | 2026-03-07 05:23 | 521 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-06 22:45 | 152 | details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | HTTP Error 404: Not Found | 2026-03-06 08:23 | 32 | details |
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | HTTP Error 404: Not Found | 2026-03-06 08:21 | 16 | details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | Connection refused | 2026-03-06 01:27 | 464 | details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | Connection timed out. | 2026-03-05 21:47 | 77 | details |
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | Connection timed out. | 2026-03-05 21:47 | 75 | details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | No route to host | 2026-03-05 19:29 | 10 | details |
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | No route to host | 2026-03-05 19:29 | 12 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-05 19:29 | 14 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-05 08:11 | 242 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync: [Receiver] failed to connect to mirror.2degrees.nz (202.36.220.86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-05 08:09 | 242 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.