URL Details: rsync://ftp.byfly.by/archlinux/
| URL: | rsync://ftp.byfly.by/archlinux/ |
|---|---|
| Mirror: | byfly.by |
| Protocol: | rsync |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-07 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 601:23 | 0.82 | Yes | |
| 2026-03-07 09:55 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 601:21 | 0.66 | Yes | |
| 2026-03-07 09:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 600:55 | 1.12 | Yes | |
| 2026-03-07 09:27 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 600:53 | 0.84 | Yes | |
| 2026-03-07 09:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 600:41 | 0.91 | Yes | |
| 2026-03-07 09:13 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 600:39 | 0.98 | Yes | |
| 2026-03-07 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 599:49 | 0.96 | Yes | |
| 2026-03-07 08:21 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 599:47 | 0.76 | Yes | |
| 2026-03-07 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 599:36 | 1.27 | Yes | |
| 2026-03-07 08:08 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 599:34 | 0.76 | Yes | |
| 2026-03-07 08:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 599:27 | 0.96 | Yes | |
| 2026-03-07 07:59 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 599:25 | 1.08 | Yes | |
| 2026-03-07 06:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 598:22 | 0.88 | Yes | |
| 2026-03-07 06:54 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 598:20 | 0.84 | Yes | |
| 2026-03-07 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 598:11 | 1.15 | Yes | |
| 2026-03-07 06:43 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 598:09 | 0.94 | Yes | |
| 2026-03-07 06:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 597:38 | 1.13 | Yes | |
| 2026-03-07 06:10 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 597:36 | 0.80 | Yes | |
| 2026-03-07 05:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 596:49 | 0.97 | Yes | |
| 2026-03-07 05:21 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 596:47 | 0.78 | Yes | |
| 2026-03-07 05:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 596:29 | 1.46 | Yes | |
| 2026-03-07 05:01 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 596:27 | 1.24 | Yes | |
| 2026-03-07 04:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 595:46 | 0.94 | Yes | |
| 2026-03-07 04:18 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 595:44 | 2.46 | Yes | |
| 2026-03-07 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 595:37 | 0.89 | Yes | |
| 2026-03-07 04:09 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 595:35 | 0.80 | Yes | |
| 2026-03-07 03:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 594:53 | 1.39 | Yes | |
| 2026-03-07 03:25 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 594:50 | 0.98 | Yes | |
| 2026-03-07 02:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 594:01 | 1.22 | Yes | |
| 2026-03-07 02:33 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 593:59 | 0.98 | Yes | |
| 2026-03-07 02:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 593:39 | 1.22 | Yes | |
| 2026-03-07 02:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 593:39 | 0.97 | Yes | |
| 2026-03-07 02:11 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 593:37 | 0.81 | Yes | |
| 2026-03-07 02:11 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 593:37 | 0.77 | Yes | |
| 2026-03-07 01:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 592:43 | 1.15 | Yes | |
| 2026-03-07 01:15 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 592:41 | 1.06 | Yes | |
| 2026-03-07 00:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 592:17 | 0.98 | Yes | |
| 2026-03-07 00:49 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 592:15 | 0.81 | Yes | |
| 2026-03-07 00:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 591:47 | 1.37 | Yes | |
| 2026-03-07 00:19 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 591:45 | 0.82 | Yes | |
| 2026-03-07 00:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 591:37 | 1.40 | Yes | |
| 2026-03-07 00:09 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 591:35 | 0.82 | Yes | |
| 2026-03-06 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 590:36 | 0.82 | Yes | |
| 2026-03-06 23:08 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 590:34 | 0.78 | Yes | |
| 2026-03-06 22:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 590:11 | 1.15 | Yes | |
| 2026-03-06 22:43 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 590:09 | 1.18 | Yes | |
| 2026-03-06 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 589:59 | 0.92 | Yes | |
| 2026-03-06 22:31 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 589:57 | 1.57 | Yes | |
| 2026-03-06 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 588:45 | 1.13 | Yes | |
| 2026-03-06 21:17 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 588:43 | 0.87 | Yes | |
| 2026-03-06 20:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 588:25 | 1.35 | Yes | |
| 2026-03-06 20:57 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 588:23 | 1.01 | Yes | |
| 2026-03-06 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 588:05 | 0.93 | Yes | |
| 2026-03-06 20:37 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 588:03 | 0.96 | Yes | |
| 2026-03-06 19:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 587:10 | 0.91 | Yes | |
| 2026-03-06 19:42 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 587:08 | 0.79 | Yes | |
| 2026-03-06 19:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 586:28 | 2.97 | Yes | |
| 2026-03-06 19:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 586:27 | 1.35 | Yes | |
| 2026-03-06 19:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 586:26 | 2.83 | Yes | |
| 2026-03-06 18:59 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 586:25 | 1.05 | Yes | |
| 2026-03-06 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 585:46 | 1.05 | Yes | |
| 2026-03-06 18:18 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 585:44 | 1.12 | Yes | |
| 2026-03-06 17:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 584:56 | 1.05 | Yes | |
| 2026-03-06 17:28 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 584:54 | 2.70 | Yes | |
| 2026-03-06 17:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 584:32 | 1.15 | Yes | |
| 2026-03-06 17:03 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 584:29 | 1.12 | Yes | |
| 2026-03-06 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 583:55 | 1.07 | Yes | |
| 2026-03-06 16:28 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 583:54 | 0.68 | Yes | |
| 2026-03-06 16:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 583:29 | 1.08 | Yes | |
| 2026-03-06 16:01 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 583:27 | 0.86 | Yes | |
| 2026-03-06 15:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 583:15 | 1.44 | Yes | |
| 2026-03-06 15:47 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 583:13 | 1.07 | Yes | |
| 2026-03-06 14:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 582:19 | 0.82 | Yes | |
| 2026-03-06 14:51 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 582:17 | 0.78 | Yes | |
| 2026-03-06 14:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 582:15 | 1.46 | Yes | |
| 2026-03-06 14:47 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 582:13 | 0.95 | Yes | |
| 2026-03-06 14:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 581:57 | 1.01 | Yes | |
| 2026-03-06 14:29 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 581:55 | 0.86 | Yes | |
| 2026-03-06 13:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 581:08 | 1.12 | Yes | |
| 2026-03-06 13:40 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 581:06 | 0.76 | Yes | |
| 2026-03-06 13:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 580:30 | 0.91 | Yes | |
| 2026-03-06 13:02 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 580:28 | 1.07 | Yes | |
| 2026-03-06 12:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 580:09 | 1.26 | Yes | |
| 2026-03-06 12:41 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 580:07 | 0.77 | Yes | |
| 2026-03-06 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 579:19 | 0.99 | Yes | |
| 2026-03-06 11:51 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 579:17 | 0.64 | Yes | |
| 2026-03-06 11:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 579:16 | 0.88 | Yes | |
| 2026-03-06 11:48 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 579:14 | 0.97 | Yes | |
| 2026-03-06 11:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 578:27 | 1.19 | Yes | |
| 2026-03-06 10:59 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 578:25 | 0.95 | Yes | |
| 2026-03-06 10:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 577:41 | 0.94 | Yes | |
| 2026-03-06 10:13 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 577:39 | 0.91 | Yes | |
| 2026-03-06 10:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 577:36 | 1.01 | Yes | |
| 2026-03-06 10:09 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 577:34 | 0.65 | Yes | |
| 2026-03-06 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 576:58 | 1.10 | Yes | |
| 2026-03-06 09:30 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 576:56 | 0.98 | Yes | |
| 2026-03-06 09:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 576:34 | 1.03 | Yes | |
| 2026-03-06 09:06 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 576:32 | 0.73 | Yes | |
| 2026-03-06 08:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 576:12 | 0.87 | Yes | |
| 2026-03-06 08:44 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 576:10 | 1.16 | Yes | |
| 2026-03-06 08:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 575:48 | 1.06 | Yes | |
| 2026-03-06 08:20 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 575:46 | 1.22 | Yes | |
| 2026-03-06 07:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 574:46 | 1.33 | Yes | |
| 2026-03-06 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 574:45 | 0.97 | Yes | |
| 2026-03-06 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 574:45 | 0.97 | Yes | |
| 2026-03-06 07:18 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 574:44 | 0.97 | Yes | |
| 2026-03-06 07:17 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 574:43 | 1.05 | Yes | |
| 2026-03-06 07:17 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 574:43 | 1.04 | Yes | |
| 2026-03-06 06:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 573:35 | 0.88 | Yes | |
| 2026-03-06 06:07 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 573:33 | 0.94 | Yes | |
| 2026-03-06 05:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 573:22 | 0.97 | Yes | |
| 2026-03-06 05:55 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 573:20 | 0.90 | Yes | |
| 2026-03-06 05:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 573:10 | 1.23 | Yes | |
| 2026-03-06 05:42 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 573:08 | 1.02 | Yes | |
| 2026-03-06 05:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 572:32 | 1.12 | Yes | |
| 2026-03-06 05:04 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 572:30 | 0.81 | Yes | |
| 2026-03-06 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 572:08 | 1.21 | Yes | |
| 2026-03-06 04:39 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 572:05 | 1.26 | Yes | |
| 2026-03-06 04:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 571:59 | 1.53 | Yes | |
| 2026-03-06 04:31 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 571:57 | 0.81 | Yes | |
| 2026-03-06 04:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 571:31 | 1.01 | Yes | |
| 2026-03-06 04:03 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 571:29 | 0.76 | Yes | |
| 2026-03-06 03:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 570:57 | 1.22 | Yes | |
| 2026-03-06 03:29 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 570:55 | 0.87 | Yes | |
| 2026-03-06 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 570:52 | 0.94 | Yes | |
| 2026-03-06 03:24 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 570:50 | 1.09 | Yes | |
| 2026-03-06 02:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 569:55 | 0.97 | Yes | |
| 2026-03-06 02:27 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 569:53 | 0.77 | Yes | |
| 2026-03-06 02:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 569:51 | 1.23 | Yes | |
| 2026-03-06 02:23 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 569:49 | 0.86 | Yes | |
| 2026-03-06 02:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 569:41 | 1.40 | Yes | |
| 2026-03-06 02:13 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 569:39 | 1.10 | Yes | |
| 2026-03-06 01:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 568:52 | 0.97 | Yes | |
| 2026-03-06 01:24 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 568:50 | 0.71 | Yes | |
| 2026-03-06 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 568:28 | 1.32 | Yes | |
| 2026-03-06 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 568:28 | 0.98 | Yes | |
| 2026-03-06 01:00 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 568:26 | 0.77 | Yes | |
| 2026-03-06 01:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 568:26 | 1.25 | Yes | |
| 2026-03-06 00:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 567:52 | 0.86 | Yes | |
| 2026-03-06 00:24 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 567:50 | 0.99 | Yes | |
| 2026-03-05 23:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 566:47 | 1.18 | Yes | |
| 2026-03-05 23:19 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 566:45 | 1.01 | Yes | |
| 2026-03-05 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 566:44 | 0.99 | Yes | |
| 2026-03-05 23:16 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 566:42 | 0.76 | Yes | |
| 2026-03-05 23:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 566:28 | 1.38 | Yes | |
| 2026-03-05 23:01 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 566:26 | 1.11 | Yes | |
| 2026-03-05 22:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 565:28 | 1.59 | Yes | |
| 2026-03-05 22:00 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 565:26 | 0.72 | Yes | |
| 2026-03-05 21:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 565:13 | 1.35 | Yes | |
| 2026-03-05 21:45 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 565:11 | 1.13 | Yes | |
| 2026-03-05 21:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 565:06 | 1.41 | Yes | |
| 2026-03-05 21:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 565:04 | 1.11 | Yes | |
| 2026-03-05 20:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 564:10 | 1.21 | Yes | |
| 2026-03-05 20:42 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 564:08 | 1.12 | Yes | |
| 2026-03-05 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 564:05 | 0.90 | Yes | |
| 2026-03-05 20:37 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 564:03 | 1.64 | Yes | |
| 2026-03-05 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 563:37 | 0.94 | Yes | |
| 2026-03-05 20:09 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 563:35 | 0.76 | Yes | |
| 2026-03-05 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 562:54 | 1.30 | Yes | |
| 2026-03-05 19:26 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 562:52 | 0.79 | Yes | |
| 2026-03-05 19:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 562:28 | 1.00 | Yes | |
| 2026-03-05 19:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 562:26 | 1.11 | Yes | |
| 2026-03-05 18:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 561:50 | 0.95 | Yes | |
| 2026-03-05 18:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 561:48 | 0.88 | Yes | |
| 2026-03-05 18:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 561:48 | 1.16 | Yes | |
| 2026-03-05 18:20 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 561:46 | 0.75 | Yes | |
| 2026-03-05 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 561:11 | 3.02 | Yes | |
| 2026-03-05 17:43 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 561:08 | 1.33 | Yes | |
| 2026-03-05 17:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 560:31 | 1.05 | Yes | |
| 2026-03-05 17:02 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 560:28 | 0.99 | Yes | |
| 2026-03-05 17:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 560:25 | 0.81 | Yes | |
| 2026-03-05 16:57 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 560:23 | 0.69 | Yes | |
| 2026-03-05 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 560:01 | 1.03 | Yes | |
| 2026-03-05 16:32 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 559:58 | 1.09 | Yes | |
| 2026-03-05 15:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 559:04 | 1.56 | Yes | |
| 2026-03-05 15:36 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 559:02 | 0.96 | Yes | |
| 2026-03-05 15:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 558:47 | 0.90 | Yes | |
| 2026-03-05 15:19 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 558:45 | 0.78 | Yes | |
| 2026-03-05 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 558:41 | 1.02 | Yes | |
| 2026-03-05 15:13 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 558:39 | 1.05 | Yes | |
| 2026-03-05 14:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 557:43 | 0.92 | Yes | |
| 2026-03-05 14:15 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 557:41 | 0.65 | Yes | |
| 2026-03-05 14:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 557:41 | 1.06 | Yes | |
| 2026-03-05 14:13 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 557:39 | 1.17 | Yes | |
| 2026-03-05 13:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 557:05 | 1.22 | Yes | |
| 2026-03-05 13:37 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 557:03 | 0.99 | Yes | |
| 2026-03-05 12:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 555:48 | 1.07 | Yes | |
| 2026-03-05 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 555:47 | 0.90 | Yes | |
| 2026-03-05 12:20 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 555:46 | 0.76 | Yes | |
| 2026-03-05 12:19 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 555:45 | 0.76 | Yes | |
| 2026-03-05 12:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 555:42 | 1.35 | Yes | |
| 2026-03-05 12:14 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 555:40 | 0.83 | Yes | |
| 2026-03-05 11:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 554:38 | 1.31 | Yes | |
| 2026-03-05 11:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 554:36 | 0.82 | Yes | |
| 2026-03-05 10:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 554:21 | 0.90 | Yes | |
| 2026-03-05 10:53 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 554:19 | 0.99 | Yes | |
| 2026-03-05 10:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 553:57 | 0.94 | Yes | |
| 2026-03-05 10:29 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 553:55 | 0.75 | Yes | |
| 2026-03-05 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 553:15 | 1.15 | Yes | |
| 2026-03-05 09:47 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 553:13 | 0.89 | Yes | |
| 2026-03-05 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 552:33 | 0.88 | Yes | |
| 2026-03-05 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 552:32 | 1.33 | Yes | |
| 2026-03-05 09:06 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 552:32 | 0.78 | Yes | |
| 2026-03-05 09:04 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 552:30 | 1.30 | Yes | |
| 2026-03-05 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 551:37 | 1.21 | Yes | |
| 2026-03-05 08:09 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 551:35 | 1.02 | Yes | |
| 2026-03-05 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 551:28 | 0.89 | Yes | |
| 2026-03-05 08:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 551:26 | 1.01 | Yes | |
| 2026-03-05 07:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 550:37 | 1.07 | Yes | |
| 2026-03-05 07:09 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 550:35 | 0.67 | Yes | |
| 2026-03-05 06:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 550:12 | 1.03 | Yes | |
| 2026-03-05 06:44 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 550:10 | 0.97 | Yes | |
| 2026-03-05 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 550:08 | 1.12 | Yes | |
| 2026-03-05 06:40 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 550:06 | 1.12 | Yes | |
| 2026-03-05 05:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 549:10 | 1.08 | Yes | |
| 2026-03-05 05:42 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 549:08 | 0.72 | Yes | |
