URL Details: https://mirror.cpsc.ucalgary.ca/mirror/archlinux.org/

URL: https://mirror.cpsc.ucalgary.ca/mirror/archlinux.org/
Mirror: cpsc.ucalgary.ca
Protocol: https
Country: Canada
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-24 15:45 Sweden 194.71.11.121 2026-08-24 13:22 2:23 0.49 Yes
2026-08-24 15:07 United Kingdom 185.73.44.89 2026-08-24 13:22 1:45 0.40 Yes
2026-08-24 14:44 Germany 78.46.209.220 2026-08-24 13:22 1:22 1.67 Yes
2026-08-24 14:31 Sweden 194.71.11.121 2026-08-24 11:22 3:08 0.60 Yes
2026-08-24 13:46 United Kingdom 185.73.44.89 2026-08-24 11:22 2:24 0.51 Yes
2026-08-24 13:07 Germany 78.46.209.220 2026-08-24 11:22 1:45 0.46 Yes
2026-08-24 12:41 United Kingdom 185.73.44.89 2026-08-24 09:22 3:19 0.40 Yes
2026-08-24 12:32 Sweden 194.71.11.121 2026-08-24 09:22 3:10 0.48 Yes
2026-08-24 11:35 United Kingdom 185.73.44.89 2026-08-24 09:22 2:13 0.40 Yes
2026-08-24 11:26 Sweden 194.71.11.121 2026-08-24 09:22 2:04 0.72 Yes
2026-08-24 11:12 Germany 78.46.209.220 2026-08-24 09:22 1:50 0.64 Yes
2026-08-24 10:35 United Kingdom 185.73.44.89 2026-08-24 07:21 3:13 0.69 Yes
2026-08-24 09:46 Germany 78.46.209.220 2026-08-24 07:21 2:24 0.59 Yes
2026-08-24 09:45 Sweden 194.71.11.121 2026-08-24 07:21 2:24 0.66 Yes
2026-08-24 09:01 United Kingdom 185.73.44.89 2026-08-24 07:21 1:40 0.40 Yes
2026-08-24 08:38 Germany 78.46.209.220 2026-08-24 05:22 3:16 0.97 Yes
2026-08-24 07:49 Sweden 194.71.11.121 2026-08-24 05:22 2:26 0.61 Yes
2026-08-24 07:30 United Kingdom 185.73.44.89 2026-08-24 05:22 2:07 0.42 Yes
2026-08-24 06:58 Germany 78.46.209.220 2026-08-24 05:22 1:36 1.83 Yes
2026-08-24 06:29 United Kingdom 185.73.44.89 2026-08-24 03:21 3:08 0.40 Yes
2026-08-24 06:02 Sweden 194.71.11.121 2026-08-24 03:21 2:41 0.48 Yes
2026-08-24 05:24 Germany 78.46.209.220 2026-08-24 03:21 2:03 0.44 Yes
2026-08-24 04:55 United Kingdom 185.73.44.89 2026-08-24 03:21 1:33 2.16 Yes
2026-08-24 04:19 Sweden 194.71.11.121 2026-08-24 01:21 2:57 0.70 Yes
2026-08-24 04:14 Germany 78.46.209.220 2026-08-24 01:21 2:53 0.56 Yes
2026-08-24 03:04 United Kingdom 185.73.44.89 2026-08-24 01:21 1:43 0.57 Yes
2026-08-24 02:49 Sweden 194.71.11.121 2026-08-24 01:21 1:28 0.48 Yes
2026-08-24 02:44 Germany 78.46.209.220 2026-08-24 01:21 1:22 1.81 Yes
2026-08-24 01:47 United Kingdom 185.73.44.89 2026-08-23 23:22 2:25 0.40 Yes
2026-08-24 01:12 Germany 78.46.209.220 2026-08-23 23:22 1:50 0.51 Yes
2026-08-24 01:01 Sweden 194.71.11.121 2026-08-23 23:22 1:39 0.62 Yes
2026-08-24 00:39 United Kingdom 185.73.44.89 2026-08-23 21:22 3:17 1.85 Yes
2026-08-23 23:35 United Kingdom 185.73.44.89 2026-08-23 21:22 2:13 0.41 Yes
2026-08-23 23:28 Sweden 194.71.11.121 2026-08-23 21:22 2:06 0.48 Yes
2026-08-23 23:28 Germany 78.46.209.220 2026-08-23 21:22 2:06 0.45 Yes
2026-08-23 22:21 United Kingdom 185.73.44.89 2026-08-23 19:22 2:59 0.40 Yes
2026-08-23 22:16 Germany 78.46.209.220 2026-08-23 19:22 2:54 0.57 Yes
2026-08-23 21:55 Sweden 194.71.11.121 2026-08-23 19:22 2:33 0.63 Yes
2026-08-23 21:19 United Kingdom 185.73.44.89 2026-08-23 19:22 1:57 0.40 Yes
2026-08-23 20:44 Sweden 194.71.11.121 2026-08-23 19:22 1:22 0.53 Yes
2026-08-23 20:23 Germany 78.46.209.220 2026-08-23 17:21 3:02 0.45 Yes
2026-08-23 19:43 United Kingdom 185.73.44.89 2026-08-23 17:21 2:21 0.40 Yes
2026-08-23 19:04 Sweden 194.71.11.121 2026-08-23 17:21 1:42 0.59 Yes
2026-08-23 18:40 Germany 78.46.209.220 2026-08-23 15:22 3:18 0.45 Yes
2026-08-23 18:13 United Kingdom 185.73.44.89 2026-08-23 15:22 2:51 0.53 Yes
2026-08-23 17:38 Sweden 194.71.11.121 2026-08-23 15:22 2:15 0.50 Yes
2026-08-23 17:29 Germany 78.46.209.220 2026-08-23 15:22 2:07 0.57 Yes
2026-08-23 16:52 United Kingdom 185.73.44.89 2026-08-23 15:22 1:29 0.40 Yes
2026-08-23 15:57 Germany 78.46.209.220 2026-08-23 13:22 2:35 0.56 Yes
2026-08-23 15:51 Sweden 194.71.11.121 2026-08-23 13:22 2:29 0.79 Yes
2026-08-23 15:07 United Kingdom 185.73.44.89 2026-08-23 13:22 1:45 0.40 Yes
2026-08-23 14:52 Germany 78.46.209.220 2026-08-23 13:22 1:30 0.46 Yes
2026-08-23 14:35 Sweden 194.71.11.121 2026-08-23 11:22 3:13 0.48 Yes
2026-08-23 14:00 United Kingdom 185.73.44.89 2026-08-23 11:22 2:38 0.40 Yes
2026-08-23 13:21 Sweden 194.71.11.121 2026-08-23 11:22 1:59 1.30 Yes
2026-08-23 12:56 Germany 78.46.209.220 2026-08-23 11:22 1:34 0.56 Yes
2026-08-23 12:19 Sweden 194.71.11.121 2026-08-23 09:22 2:57 0.48 Yes
2026-08-23 12:09 United Kingdom 185.73.44.89 2026-08-23 09:22 2:47 0.40 Yes
2026-08-23 11:23 Germany 78.46.209.220 2026-08-23 09:22 2:01 0.50 Yes
2026-08-23 10:42 Sweden 194.71.11.121 2026-08-23 07:22 3:20 0.63 Yes
2026-08-23 10:28 United Kingdom 185.73.44.89 2026-08-23 07:22 3:06 0.40 Yes
2026-08-23 10:02 Germany 78.46.209.220 2026-08-23 07:22 2:40 0.45 Yes
2026-08-23 08:51 United Kingdom 185.73.44.89 2026-08-23 07:22 1:29 0.42 Yes
2026-08-23 08:47 Germany 78.46.209.220 2026-08-23 07:22 1:25 0.55 Yes
2026-08-23 08:45 Sweden 194.71.11.121 2026-08-23 07:22 1:23 0.79 Yes
2026-08-23 07:43 Sweden 194.71.11.121 2026-08-23 05:22 2:21 0.48 Yes
2026-08-23 07:22 United Kingdom 185.73.44.89 2026-08-23 05:22 2:00 0.40 Yes
2026-08-23 06:55 Germany 78.46.209.220 2026-08-23 05:22 1:33 0.48 Yes
2026-08-23 06:14 Sweden 194.71.11.121 2026-08-23 03:22 2:52 0.52 Yes
2026-08-23 05:48 United Kingdom 185.73.44.89 2026-08-23 03:22 2:26 0.44 Yes
2026-08-23 05:45 Germany 78.46.209.220 2026-08-23 03:22 2:23 0.59 Yes
2026-08-23 04:46 Sweden 194.71.11.121 2026-08-23 03:22 1:24 0.48 Yes
2026-08-23 04:46 United Kingdom 185.73.44.89 2026-08-23 03:22 1:24 0.42 Yes
2026-08-23 04:44 Germany 78.46.209.220 2026-08-23 03:22 1:22 1.82 Yes
2026-08-23 03:44 Sweden 194.71.11.121 2026-08-23 01:21 2:23 0.48 Yes
2026-08-23 03:40 United Kingdom 185.73.44.89 2026-08-23 01:21 2:19 2.21 Yes
2026-08-23 03:19 Germany 78.46.209.220 2026-08-23 01:21 1:58 0.58 Yes
2026-08-23 02:22 United Kingdom 185.73.44.89 2026-08-22 23:22 2:59 0.40 Yes
2026-08-23 02:11 Sweden 194.71.11.121 2026-08-22 23:22 2:49 0.55 Yes
2026-08-23 02:03 Germany 78.46.209.220 2026-08-22 23:22 2:41 0.45 Yes
2026-08-23 00:56 Germany 78.46.209.220 2026-08-22 23:22 1:34 0.58 Yes
2026-08-23 00:39 Sweden 194.71.11.121 2026-08-22 21:22 3:17 0.48 Yes
2026-08-23 00:22 United Kingdom 185.73.44.89 2026-08-22 21:22 3:00 0.40 Yes
2026-08-22 23:35 Sweden 194.71.11.121 2026-08-22 21:22 2:13 0.74 Yes
2026-08-22 23:02 Germany 78.46.209.220 2026-08-22 21:22 1:39 0.55 Yes
2026-08-22 22:33 Sweden 194.71.11.121 2026-08-22 19:21 3:12 0.48 Yes
2026-08-22 22:32 United Kingdom 185.73.44.89 2026-08-22 19:21 3:10 2.10 Yes
2026-08-22 21:33 Germany 78.46.209.220 2026-08-22 19:21 2:12 1.13 Yes
2026-08-22 21:10 United Kingdom 185.73.44.89 2026-08-22 19:21 1:49 0.40 Yes
2026-08-22 20:41 Sweden 194.71.11.121 2026-08-22 17:21 3:20 0.48 Yes
2026-08-22 20:13 Germany 78.46.209.220 2026-08-22 17:21 2:52 0.52 Yes
2026-08-22 19:38 United Kingdom 185.73.44.89 2026-08-22 17:21 2:17 0.40 Yes
2026-08-22 19:34 Sweden 194.71.11.121 2026-08-22 17:21 2:13 0.54 Yes
2026-08-22 18:47 Germany 78.46.209.220 2026-08-22 17:21 1:25 0.45 Yes
2026-08-22 18:26 Sweden 194.71.11.121 2026-08-22 15:21 3:05 0.48 Yes
2026-08-22 17:48 United Kingdom 185.73.44.89 2026-08-22 15:21 2:26 0.40 Yes
2026-08-22 17:15 Sweden 194.71.11.121 2026-08-22 15:21 1:53 0.52 Yes
2026-08-22 16:59 Germany 78.46.209.220 2026-08-22 15:21 1:38 0.44 Yes
2026-08-22 16:27 United Kingdom 185.73.44.89 2026-08-22 13:22 3:04 0.40 Yes
2026-08-22 15:43 Sweden 194.71.11.121 2026-08-22 13:22 2:20 0.90 Yes
2026-08-22 15:16 Germany 78.46.209.220 2026-08-22 13:22 1:54 0.58 Yes
2026-08-22 14:52 United Kingdom 185.73.44.89 2026-08-22 13:22 1:30 0.40 Yes
2026-08-22 14:22 Sweden 194.71.11.121 2026-08-22 11:21 3:01 0.48 Yes
2026-08-22 14:12 Germany 78.46.209.220 2026-08-22 11:21 2:51 0.60 Yes
2026-08-22 13:29 United Kingdom 185.73.44.89 2026-08-22 11:21 2:07 2.03 Yes
2026-08-22 12:46 Sweden 194.71.11.121 2026-08-22 11:21 1:24 0.56 Yes
2026-08-22 12:23 Germany 78.46.209.220 2026-08-22 09:22 3:01 1.68 Yes
2026-08-22 11:32 United Kingdom 185.73.44.89 2026-08-22 09:22 2:10 0.44 Yes
2026-08-22 11:25 Sweden 194.71.11.121 2026-08-22 09:22 2:03 0.65 Yes
2026-08-22 10:32 Germany 78.46.209.220 2026-08-22 07:22 3:10 1.90 Yes
2026-08-22 10:18 United Kingdom 185.73.44.89 2026-08-22 07:22 2:56 0.40 Yes
2026-08-22 10:03 Sweden 194.71.11.121 2026-08-22 07:22 2:41 0.98 Yes
2026-08-22 08:32 Germany 78.46.209.220 2026-08-22 05:22 3:10 5.85 Yes
2026-08-22 08:28 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-22 08:21 United Kingdom 185.73.44.89 2026-08-22 05:22 2:59 0.54 Yes
2026-08-22 07:00 Germany 78.46.209.220 2026-08-22 05:22 1:38 9.68 Yes
2026-08-22 06:30 Sweden 194.71.11.121 2026-08-22 03:22 3:08 0.48 Yes
2026-08-22 06:26 United Kingdom 185.73.44.89 2026-08-22 03:22 3:04 0.42 Yes
2026-08-22 05:16 Sweden 194.71.11.121 2026-08-22 03:22 1:54 0.71 Yes
2026-08-22 05:02 Germany 78.46.209.220 2026-08-22 03:22 1:40 1.83 Yes
2026-08-22 05:00 United Kingdom 185.73.44.89 2026-08-22 03:22 1:38 0.40 Yes
2026-08-22 03:40 Sweden 194.71.11.121 2026-08-22 01:21 2:18 8.53 Yes
2026-08-22 03:27 Germany 78.46.209.220 2026-08-22 01:21 2:05 3.20 Yes
2026-08-22 03:13 United Kingdom 185.73.44.89 2026-08-22 01:21 1:51 1.92 Yes
2026-08-22 02:37 Sweden 194.71.11.121 2026-08-21 23:21 3:15 2.16 Yes
2026-08-22 02:00 United Kingdom 185.73.44.89 2026-08-21 23:21 2:38 0.67 Yes
2026-08-22 01:35 Sweden 194.71.11.121 2026-08-21 23:21 2:14 0.50 Yes
2026-08-22 01:34 Germany 78.46.209.220 2026-08-21 23:21 2:12 0.89 Yes
2026-08-22 00:07 United Kingdom 185.73.44.89 2026-08-21 21:21 2:45 0.40 Yes
2026-08-22 00:07 Germany 78.46.209.220 2026-08-21 21:21 2:45 0.58 Yes
2026-08-21 23:44 Sweden 194.71.11.121 2026-08-21 21:21 2:22 0.48 Yes
2026-08-21 22:44 Germany 78.46.209.220 2026-08-21 21:21 1:23 0.61 Yes
2026-08-21 22:36 Sweden 194.71.11.121 2026-08-21 19:22 3:14 0.68 Yes
2026-08-21 22:09 United Kingdom 185.73.44.89 2026-08-21 19:22 2:47 0.54 Yes
2026-08-21 20:46 Germany 78.46.209.220 2026-08-21 19:22 1:24 0.59 Yes
2026-08-21 20:46 Sweden 194.71.11.121 2026-08-21 19:22 1:24 0.49 Yes
2026-08-21 20:36 United Kingdom 185.73.44.89 2026-08-21 17:21 3:15 0.73 Yes
2026-08-21 19:10 Sweden 194.71.11.121 2026-08-21 17:21 1:49 0.48 Yes
2026-08-21 19:06 Germany 78.46.209.220 2026-08-21 17:21 1:45 1.98 Yes
2026-08-21 18:37 United Kingdom 185.73.44.89 2026-08-21 15:21 3:15 0.40 Yes
2026-08-21 18:03 Germany 78.46.209.220 2026-08-21 15:21 2:42 0.60 Yes
2026-08-21 17:51 Sweden 194.71.11.121 2026-08-21 15:21 2:29 0.51 Yes
2026-08-21 16:57 United Kingdom 185.73.44.89 2026-08-21 15:21 1:36 0.54 Yes
2026-08-21 16:25 Germany 78.46.209.220 2026-08-21 13:21 3:03 0.45 Yes
2026-08-21 16:18 Sweden 194.71.11.121 2026-08-21 13:21 2:56 0.48 Yes
2026-08-21 15:24 Germany 78.46.209.220 2026-08-21 13:21 2:03 0.59 Yes
2026-08-21 15:24 United Kingdom 185.73.44.89 2026-08-21 13:21 2:02 0.42 Yes
2026-08-21 15:02 Sweden 194.71.11.121 2026-08-21 13:21 1:40 0.48 Yes
2026-08-21 13:57 Sweden 194.71.11.121 2026-08-21 11:21 2:35 0.57 Yes
2026-08-21 13:33 United Kingdom 185.73.44.89 2026-08-21 11:21 2:12 0.42 Yes
2026-08-21 13:33 Germany 78.46.209.220 2026-08-21 11:21 2:12 0.61 Yes
2026-08-21 12:49 Sweden 194.71.11.121 2026-08-21 11:21 1:27 0.49 Yes
2026-08-21 11:46 United Kingdom 185.73.44.89 2026-08-21 09:22 2:24 0.42 Yes
2026-08-21 11:44 Germany 78.46.209.220 2026-08-21 09:22 2:22 1.78 Yes
2026-08-21 11:02 Sweden 194.71.11.121 2026-08-21 09:22 1:40 0.49 Yes
2026-08-21 10:31 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-21 10:14 Germany 78.46.209.220 2026-08-21 07:22 2:52 0.80 Yes
2026-08-21 09:38 Sweden 194.71.11.121 2026-08-21 07:22 2:16 0.76 Yes
2026-08-21 09:06 United Kingdom 185.73.44.89 2026-08-21 07:22 1:44 0.40 Yes
2026-08-21 08:15 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-21 08:03 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-21 07:43 Sweden 194.71.11.121 2026-08-21 05:22 2:21 1.90 Yes
2026-08-21 06:21 Germany 78.46.209.220 2026-08-21 03:22 2:59 2.46 Yes
2026-08-21 06:19 United Kingdom 185.73.44.89 2026-08-21 03:22 2:57 0.40 Yes
2026-08-21 06:11 Sweden 194.71.11.121 2026-08-21 03:22 2:49 1.53 Yes
2026-08-21 05:02 Sweden 194.71.11.121 2026-08-21 03:22 1:40 0.88 Yes
2026-08-21 04:59 United Kingdom 185.73.44.89 2026-08-21 03:22 1:37 0.42 Yes
2026-08-21 04:54 Germany 78.46.209.220 2026-08-21 03:22 1:32 0.60 Yes
2026-08-21 03:56 Sweden 194.71.11.121 2026-08-21 01:22 2:34 0.48 Yes
2026-08-21 03:52 Germany 78.46.209.220 2026-08-21 01:22 2:30 0.47 Yes
2026-08-21 03:19 United Kingdom 185.73.44.89 2026-08-21 01:22 1:57 1.85 Yes
2026-08-21 02:48 Germany 78.46.209.220 2026-08-21 01:22 1:26 2.02 Yes
2026-08-21 02:05 Sweden 194.71.11.121 2026-08-20 23:21 2:43 0.64 Yes
2026-08-21 01:43 Germany 78.46.209.220 2026-08-20 23:21 2:21 0.56 Yes
2026-08-21 01:43 United Kingdom 185.73.44.89 2026-08-20 23:21 2:21 0.40 Yes
2026-08-21 00:54 Sweden 194.71.11.121 2026-08-20 23:21 1:32 0.65 Yes
2026-08-21 00:11 Germany 78.46.209.220 2026-08-20 20:22 3:49 0.57 Yes
2026-08-20 23:58 United Kingdom 185.73.44.89 2026-08-20 20:22 3:36 0.41 Yes
2026-08-20 23:08 Sweden 194.71.11.121 2026-08-20 20:22 2:46 0.49 Yes
2026-08-20 22:23 Germany 78.46.209.220 2026-08-20 19:22 3:01 1.74 Yes
2026-08-20 22:22 United Kingdom 185.73.44.89 2026-08-20 19:22 3:00 0.40 Yes
2026-08-20 22:07 Sweden 194.71.11.121 2026-08-20 19:22 2:45 0.49 Yes
2026-08-20 20:47 Sweden 194.71.11.121 2026-08-20 19:22 1:25 2.33 Yes
2026-08-20 20:42 United Kingdom 185.73.44.89 2026-08-20 17:22 3:20 2.18 Yes
2026-08-20 20:25 Germany 78.46.209.220 2026-08-20 17:22 3:03 0.71 Yes
2026-08-20 19:29 Sweden 194.71.11.121 2026-08-20 17:22 2:07 0.65 Yes
2026-08-20 19:00 United Kingdom 185.73.44.89 2026-08-20 17:22 1:38 0.46 Yes
2026-08-20 18:40 Germany 78.46.209.220 2026-08-20 15:22 3:18 0.49 Yes
2026-08-20 17:37 Sweden 194.71.11.121 2026-08-20 15:22 2:15 0.52 Yes
2026-08-20 17:32 Germany 78.46.209.220 2026-08-20 15:22 2:10 0.55 Yes
2026-08-20 17:14 United Kingdom 185.73.44.89 2026-08-20 15:22 1:52 0.40 Yes
2026-08-20 15:47 United Kingdom 185.73.44.89 2026-08-20 13:22 2:25 0.40 Yes
2026-08-20 15:44 Sweden 194.71.11.121 2026-08-20 13:22 2:22 0.59 Yes
2026-08-20 15:41 Germany 78.46.209.220 2026-08-20 13:22 2:19 0.56 Yes
2026-08-20 14:36 United Kingdom 185.73.44.89 2026-08-20 11:21 3:14 0.40 Yes
2026-08-20 14:26 Germany 78.46.209.220 2026-08-20 11:21 3:05 1.96 Yes
2026-08-20 14:17 Sweden 194.71.11.121 2026-08-20 11:21 2:55 0.49 Yes
2026-08-20 13:04 United Kingdom 185.73.44.89 2026-08-20 11:21 1:42 0.62 Yes
2026-08-20 12:58 Sweden 194.71.11.121 2026-08-20 11:21 1:36 0.48 Yes
2026-08-20 12:38 Germany 78.46.209.220 2026-08-20 09:21 3:17 0.60 Yes
2026-08-20 11:55 United Kingdom 185.73.44.89 2026-08-20 09:21 2:33 0.40 Yes
2026-08-20 11:23 Sweden 194.71.11.121 2026-08-20 09:21 2:01 0.67 Yes
2026-08-20 10:54 Germany 78.46.209.220 2026-08-20 09:21 1:32 0.45 Yes
2026-08-20 10:33 United Kingdom 185.73.44.89 2026-08-20 07:22 3:11 0.42 Yes
2026-08-20 09:52 Sweden 194.71.11.121 2026-08-20 07:22 2:30 0.64 Yes
2026-08-20 09:32 Germany 78.46.209.220 2026-08-20 07:22 2:10 1.88 Yes
2026-08-20 08:52 Sweden 194.71.11.121 2026-08-20 07:22 1:30 0.48 Yes
2026-08-20 08:36 United Kingdom 185.73.44.89 2026-08-20 05:21 3:14 2.10 Yes
2026-08-20 08:29 Germany 78.46.209.220 2026-08-20 05:21 3:07 0.44 Yes
2026-08-20 07:16 Sweden 194.71.11.121 2026-08-20 05:21 1:54 0.95 Yes
2026-08-20 07:05 United Kingdom 185.73.44.89 2026-08-20 05:21 1:43 0.45 Yes
2026-08-20 06:42 Germany 78.46.209.220 2026-08-20 03:21 3:21 0.59 Yes
2026-08-20 05:20 Sweden 194.71.11.121 2026-08-20 03:21 1:58 0.49 Yes
2026-08-20 05:18 United Kingdom 185.73.44.89 2026-08-20 03:21 1:57 0.53 Yes
2026-08-20 04:56 Germany 78.46.209.220 2026-08-20 03:21 1:34 0.58 Yes
2026-08-20 03:57 Sweden 194.71.11.121 2026-08-20 01:21 2:35 0.66 Yes
2026-08-20 03:47 Germany 78.46.209.220 2026-08-20 01:21 2:25 5.76 Yes
2026-08-20 03:24 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-20 02:44 Sweden 194.71.11.121 2026-08-20 01:21 1:22 1.35 Yes
2026-08-20 01:49 Germany 78.46.209.220 2026-08-19 23:21 2:27 0.59 Yes
2026-08-20 01:24 United Kingdom 185.73.44.89 2026-08-19 23:21 2:02 1.31 Yes
2026-08-20 00:47 Sweden 194.71.11.121 2026-08-19 23:21 1:25 0.70 Yes
2026-08-20 00:35 Germany 78.46.209.220 2026-08-19 21:22 3:13 0.62 Yes
2026-08-20 00:15 United Kingdom 185.73.44.89 2026-08-19 21:22 2:53 0.40 Yes
2026-08-19 23:16 Germany 78.46.209.220 2026-08-19 21:22 1:54 0.58 Yes
2026-08-19 22:50 Sweden 194.71.11.121 2026-08-19 21:22 1:28 1.06 Yes
2026-08-19 22:17 United Kingdom 185.73.44.89 2026-08-19 19:22 2:55 1.48 Yes
2026-08-19 21:51 Germany 78.46.209.220 2026-08-19 19:22 2:29 1.02 Yes
2026-08-19 21:04 Sweden 194.71.11.121 2026-08-19 19:22 1:42 0.49 Yes
2026-08-19 20:36 Germany 78.46.209.220 2026-08-19 17:22 3:14 1.46 Yes
2026-08-19 20:33 United Kingdom 185.73.44.89 2026-08-19 17:22 3:11 0.44 Yes
2026-08-19 19:19 Sweden 194.71.11.121 2026-08-19 17:22 1:57 0.49 Yes
2026-08-19 19:04 Germany 78.46.209.220 2026-08-19 17:22 1:42 0.50 Yes
2026-08-19 18:36 United Kingdom 185.73.44.89 2026-08-19 15:22 3:14 0.40 Yes
2026-08-19 17:41 Sweden 194.71.11.121 2026-08-19 15:22 2:19 0.68 Yes
2026-08-19 17:28 Germany 78.46.209.220 2026-08-19 15:22 2:06 0.49 Yes
2026-08-19 17:16 United Kingdom 185.73.44.89 2026-08-19 15:22 1:54 0.56 Yes
2026-08-19 16:18 Sweden 194.71.11.121 2026-08-19 13:22 2:56 0.70 Yes
2026-08-19 15:38 Germany 78.46.209.220 2026-08-19 13:22 2:16 1.51 Yes
2026-08-19 15:27 United Kingdom 185.73.44.89 2026-08-19 13:22 2:05 0.43 Yes
2026-08-19 15:17 Sweden 194.71.11.121 2026-08-19 13:22 1:55 0.50 Yes
2026-08-19 14:37 Germany 78.46.209.220 2026-08-19 11:21 3:16 0.49 Yes
2026-08-19 14:11 United Kingdom 185.73.44.89 2026-08-19 11:21 2:49 0.40 Yes
2026-08-19 13:21 Sweden 194.71.11.121 2026-08-19 11:21 1:59 0.49 Yes
2026-08-19 12:43 Germany 78.46.209.220 2026-08-19 11:21 1:22 0.62 Yes
2026-08-19 12:41 United Kingdom 185.73.44.89 2026-08-19 09:21 3:19 0.40 Yes
2026-08-19 11:39 Germany 78.46.209.220 2026-08-19 09:21 2:17 0.56 Yes
2026-08-19 11:35 Sweden 194.71.11.121 2026-08-19 09:21 2:14 0.57 Yes
2026-08-19 11:31 United Kingdom 185.73.44.89 2026-08-19 09:21 2:09 1.68 Yes
2026-08-19 10:22 United Kingdom 185.73.44.89 2026-08-19 07:22 3:00 2.29 Yes
2026-08-19 10:07 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-19 10:01 Sweden 194.71.11.121 2026-08-19 07:22 2:39 1.07 Yes
2026-08-19 08:24 United Kingdom 185.73.44.89 2026-08-19 05:22 3:02 0.55 Yes
2026-08-19 08:23 Germany 78.46.209.220 2026-08-19 05:22 3:01 5.70 Yes
2026-08-19 08:11 Sweden 194.71.11.121 No Connection timed out.
2026-08-19 07:08 Germany 78.46.209.220 2026-08-19 05:22 1:46 1.03 Yes
2026-08-19 06:38 United Kingdom 185.73.44.89 2026-08-19 03:22 3:16 2.12 Yes
2026-08-19 06:23 Sweden 194.71.11.121 2026-08-19 03:22 3:01 0.59 Yes
2026-08-19 05:11 Germany 78.46.209.220 2026-08-19 03:22 1:49 1.32 Yes
2026-08-19 04:59 United Kingdom 185.73.44.89 2026-08-19 03:22 1:37 0.40 Yes
2026-08-19 04:49 Sweden 194.71.11.121 2026-08-19 03:22 1:27 0.49 Yes
2026-08-19 03:37 Germany 78.46.209.220 2026-08-19 01:22 2:15 0.62 Yes
2026-08-19 03:37 Sweden 194.71.11.121 2026-08-19 01:22 2:15 0.48 Yes
2026-08-19 03:03 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-19 02:28 Germany 78.46.209.220 2026-08-18 23:21 3:06 0.44 Yes
2026-08-19 01:45 Sweden 194.71.11.121 2026-08-18 23:21 2:23 0.84 Yes
2026-08-19 01:22 Germany 78.46.209.220 2026-08-18 23:21 2:00 0.45 Yes
2026-08-19 01:13 United Kingdom 185.73.44.89 2026-08-18 23:21 1:51 0.40 Yes
2026-08-19 00:20 Sweden 194.71.11.121 2026-08-18 21:22 2:58 0.53 Yes
2026-08-19 00:02 Germany 78.46.209.220 2026-08-18 21:22 2:40 2.88 Yes
2026-08-18 23:26 United Kingdom 185.73.44.89 2026-08-18 21:22 2:03 0.40 Yes
2026-08-18 22:55 Germany 78.46.209.220 2026-08-18 21:22 1:32 0.62 Yes
2026-08-18 22:29 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-18 22:24 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-18 21:49 Germany 78.46.209.220 2026-08-18 19:21 2:28 0.45 Yes
2026-08-18 21:10 Sweden 194.71.11.121 2026-08-18 19:21 1:49 0.49 Yes
2026-08-18 21:08 United Kingdom 185.73.44.89 2026-08-18 19:21 1:46 0.73 Yes
2026-08-18 20:13 Germany 78.46.209.220 2026-08-18 17:21 2:51 3.99 Yes
2026-08-18 20:08 Sweden 194.71.11.121 2026-08-18 17:21 2:47 1.34 Yes
2026-08-18 19:13 United Kingdom 185.73.44.89 2026-08-18 17:21 1:52 0.40 Yes
2026-08-18 18:35 Germany 78.46.209.220 2026-08-18 15:21 3:14 0.60 Yes
2026-08-18 18:35 Sweden 194.71.11.121 2026-08-18 15:21 3:13 2.18 Yes
2026-08-18 17:32 Sweden 194.71.11.121 2026-08-18 15:21 2:10 0.49 Yes
2026-08-18 17:31 United Kingdom 185.73.44.89 2026-08-18 15:21 2:09 0.41 Yes
2026-08-18 16:40 Germany 78.46.209.220 2026-08-18 13:22 3:17 0.45 Yes
2026-08-18 16:26 Sweden 194.71.11.121 2026-08-18 13:22 3:04 0.48 Yes
