URL Details: https://archlinux.mirror.digitalpacific.com.au/

URL: https://archlinux.mirror.digitalpacific.com.au/
Mirror: digitalpacific.com.au
Protocol: https
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-24 06:01 Sweden 194.71.11.121 2026-08-24 02:33 3:27 2.50 Yes
2026-08-24 05:23 Germany 78.46.209.220 2026-08-24 02:33 2:49 2.15 Yes
2026-08-24 04:54 United Kingdom 185.73.44.89 2026-08-24 02:33 2:20 1.58 Yes
2026-08-24 04:18 Sweden 194.71.11.121 2026-08-24 02:33 1:44 1.04 Yes
2026-08-24 04:13 Germany 78.46.209.220 2026-08-24 02:33 1:39 1.73 Yes
2026-08-24 03:03 United Kingdom 185.73.44.89 2026-08-24 02:33 0:29 1.65 Yes
2026-08-24 02:48 Sweden 194.71.11.121 2026-08-24 02:33 0:14 1.99 Yes
2026-08-24 02:43 Germany 78.46.209.220 2026-08-24 02:33 0:09 2.70 Yes
2026-08-24 01:46 United Kingdom 185.73.44.89 2026-08-23 22:34 3:12 1.62 Yes
2026-08-24 01:11 Germany 78.46.209.220 2026-08-23 22:34 2:37 2.47 Yes
2026-08-24 01:00 Sweden 194.71.11.121 2026-08-23 22:34 2:26 2.48 Yes
2026-08-24 00:38 United Kingdom 185.73.44.89 2026-08-23 22:34 2:04 2.22 Yes
2026-08-23 23:34 United Kingdom 185.73.44.89 2026-08-23 22:34 1:00 1.14 Yes
2026-08-23 23:27 Sweden 194.71.11.121 2026-08-23 22:34 0:53 1.74 Yes
2026-08-23 23:27 Germany 78.46.209.220 2026-08-23 22:34 0:53 2.36 Yes
2026-08-23 22:21 United Kingdom 185.73.44.89 2026-08-23 18:34 3:47 1.30 Yes
2026-08-23 22:15 Germany 78.46.209.220 2026-08-23 18:34 3:41 2.15 Yes
2026-08-23 21:54 Sweden 194.71.11.121 2026-08-23 18:34 3:20 2.95 Yes
2026-08-23 21:18 United Kingdom 185.73.44.89 2026-08-23 18:34 2:44 1.64 Yes
2026-08-23 20:43 Sweden 194.71.11.121 2026-08-23 18:34 2:09 2.66 Yes
2026-08-23 20:22 Germany 78.46.209.220 2026-08-23 18:34 1:48 2.75 Yes
2026-08-23 19:42 United Kingdom 185.73.44.89 2026-08-23 18:34 1:08 1.40 Yes
2026-08-23 19:03 Sweden 194.71.11.121 2026-08-23 18:34 0:29 3.48 Yes
2026-08-23 18:39 Germany 78.46.209.220 2026-08-23 14:33 4:06 6.39 Yes
2026-08-23 18:12 United Kingdom 185.73.44.89 2026-08-23 14:33 3:39 4.37 Yes
2026-08-23 17:37 Sweden 194.71.11.121 2026-08-23 14:33 3:03 2.76 Yes
2026-08-23 17:28 Germany 78.46.209.220 2026-08-23 14:33 2:55 2.70 Yes
2026-08-23 16:51 United Kingdom 185.73.44.89 2026-08-23 14:33 2:18 1.62 Yes
2026-08-23 15:56 Germany 78.46.209.220 2026-08-23 14:33 1:23 2.35 Yes
2026-08-23 15:50 Sweden 194.71.11.121 2026-08-23 14:33 1:17 2.70 Yes
2026-08-23 15:06 United Kingdom 185.73.44.89 2026-08-23 14:33 0:33 1.90 Yes
2026-08-23 14:51 Germany 78.46.209.220 2026-08-23 14:33 0:17 2.01 Yes
2026-08-23 14:34 Sweden 194.71.11.121 2026-08-23 06:34 8:00 1.91 Yes
2026-08-23 14:00 United Kingdom 185.73.44.89 2026-08-23 06:34 7:25 1.60 Yes
2026-08-23 13:20 Sweden 194.71.11.121 2026-08-23 06:34 6:46 1.78 Yes
2026-08-23 12:55 Germany 78.46.209.220 2026-08-23 06:34 6:21 6.84 Yes
2026-08-23 12:18 Sweden 194.71.11.121 2026-08-23 06:34 5:44 2.27 Yes
2026-08-23 12:08 United Kingdom 185.73.44.89 2026-08-23 06:34 5:34 1.77 Yes
2026-08-23 11:22 Germany 78.46.209.220 2026-08-23 06:34 4:48 1.25 Yes
2026-08-23 10:41 Sweden 194.71.11.121 2026-08-23 06:34 4:07 2.50 Yes
2026-08-23 10:27 United Kingdom 185.73.44.89 2026-08-23 06:34 3:53 1.26 Yes
2026-08-23 10:01 Germany 78.46.209.220 2026-08-23 06:34 3:27 1.25 Yes
2026-08-23 08:51 United Kingdom 185.73.44.89 2026-08-23 06:34 2:16 1.89 Yes
2026-08-23 08:46 Germany 78.46.209.220 2026-08-23 06:34 2:12 7.01 Yes
2026-08-23 08:44 Sweden 194.71.11.121 2026-08-23 06:34 2:10 2.77 Yes
2026-08-23 07:42 Sweden 194.71.11.121 2026-08-23 06:34 1:08 3.19 Yes
2026-08-23 07:21 United Kingdom 185.73.44.89 2026-08-23 06:34 0:47 2.29 Yes
2026-08-23 06:55 Germany 78.46.209.220 2026-08-23 06:34 0:20 1.25 Yes
2026-08-23 06:13 Sweden 194.71.11.121 2026-08-23 02:34 3:39 1.62 Yes
2026-08-23 05:47 United Kingdom 185.73.44.89 2026-08-23 02:34 3:13 1.12 Yes
2026-08-23 05:45 Germany 78.46.209.220 2026-08-23 02:34 3:11 1.89 Yes
2026-08-23 04:45 United Kingdom 185.73.44.89 2026-08-23 02:34 2:11 1.67 Yes
2026-08-23 04:45 Sweden 194.71.11.121 2026-08-23 02:34 2:11 1.92 Yes
2026-08-23 04:43 Germany 78.46.209.220 2026-08-23 02:34 2:09 1.92 Yes
2026-08-23 03:43 Sweden 194.71.11.121 2026-08-23 02:34 1:09 2.93 Yes
2026-08-23 03:39 United Kingdom 185.73.44.89 2026-08-23 02:34 1:05 1.28 Yes
2026-08-23 03:18 Germany 78.46.209.220 2026-08-23 02:34 0:44 1.65 Yes
2026-08-23 02:21 United Kingdom 185.73.44.89 2026-08-22 18:33 7:47 1.11 Yes
2026-08-23 02:10 Sweden 194.71.11.121 2026-08-22 18:33 7:36 1.38 Yes
2026-08-23 02:02 Germany 78.46.209.220 2026-08-22 18:33 7:28 2.76 Yes
2026-08-23 00:55 Germany 78.46.209.220 2026-08-22 18:33 6:21 2.01 Yes
2026-08-23 00:38 Sweden 194.71.11.121 2026-08-22 18:33 6:05 2.32 Yes
2026-08-23 00:21 United Kingdom 185.73.44.89 2026-08-22 18:33 5:47 1.50 Yes
2026-08-22 23:34 Sweden 194.71.11.121 2026-08-22 18:33 5:01 1.86 Yes
2026-08-22 23:01 Germany 78.46.209.220 2026-08-22 18:33 4:27 1.33 Yes
2026-08-22 22:32 Sweden 194.71.11.121 2026-08-22 18:33 3:59 1.91 Yes
2026-08-22 22:31 United Kingdom 185.73.44.89 2026-08-22 18:33 3:57 1.20 Yes
2026-08-22 21:32 Germany 78.46.209.220 2026-08-22 18:33 2:59 5.98 Yes
2026-08-22 21:09 United Kingdom 185.73.44.89 2026-08-22 18:33 2:36 1.56 Yes
2026-08-22 20:40 Sweden 194.71.11.121 2026-08-22 18:33 2:07 1.77 Yes
2026-08-22 20:13 Germany 78.46.209.220 2026-08-22 18:33 1:39 2.64 Yes
2026-08-22 19:37 United Kingdom 185.73.44.89 2026-08-22 18:33 1:04 1.73 Yes
2026-08-22 19:33 Sweden 194.71.11.121 2026-08-22 18:33 1:00 2.51 Yes
2026-08-22 18:46 Germany 78.46.209.220 2026-08-22 14:33 4:12 0.96 Yes
2026-08-22 18:25 Sweden 194.71.11.121 2026-08-22 14:33 3:52 2.30 Yes
2026-08-22 17:47 United Kingdom 185.73.44.89 2026-08-22 14:33 3:13 0.88 Yes
2026-08-22 17:14 Sweden 194.71.11.121 2026-08-22 14:33 2:40 1.83 Yes
2026-08-22 16:58 Germany 78.46.209.220 2026-08-22 14:33 2:25 1.38 Yes
2026-08-22 16:26 United Kingdom 185.73.44.89 2026-08-22 14:33 1:52 1.65 Yes
2026-08-22 15:42 Sweden 194.71.11.121 2026-08-22 14:33 1:08 2.19 Yes
2026-08-22 15:15 Germany 78.46.209.220 2026-08-22 14:33 0:42 1.35 Yes
2026-08-22 14:51 United Kingdom 185.73.44.89 2026-08-22 14:33 0:17 1.68 Yes
2026-08-22 14:21 Sweden 194.71.11.121 2026-08-22 10:33 3:47 2.84 Yes
2026-08-22 14:12 Germany 78.46.209.220 2026-08-22 10:33 3:38 1.25 Yes
2026-08-22 13:28 United Kingdom 185.73.44.89 2026-08-22 10:33 2:54 1.66 Yes
2026-08-22 12:45 Sweden 194.71.11.121 2026-08-22 10:33 2:11 1.88 Yes
2026-08-22 12:22 Germany 78.46.209.220 2026-08-22 10:33 1:48 1.54 Yes
2026-08-22 11:31 United Kingdom 185.73.44.89 2026-08-22 10:33 0:57 1.59 Yes
2026-08-22 11:24 Sweden 194.71.11.121 2026-08-22 10:33 0:50 2.23 Yes
2026-08-22 10:31 Germany 78.46.209.220 2026-08-22 06:35 3:56 1.62 Yes
2026-08-22 10:17 United Kingdom 185.73.44.89 2026-08-22 06:35 3:42 2.35 Yes
2026-08-22 10:02 Sweden 194.71.11.121 2026-08-22 06:35 3:26 1.86 Yes
2026-08-22 08:31 Germany 78.46.209.220 2026-08-22 06:35 1:56 2.71 Yes
2026-08-22 08:27 Sweden 194.71.11.121 2026-08-22 06:35 1:52 1.82 Yes
2026-08-22 08:20 United Kingdom 185.73.44.89 2026-08-22 06:35 1:45 1.57 Yes
2026-08-22 06:59 Germany 78.46.209.220 2026-08-22 06:35 0:24 1.59 Yes
2026-08-22 06:29 Sweden 194.71.11.121 2026-08-22 02:34 3:55 2.26 Yes
2026-08-22 06:25 United Kingdom 185.73.44.89 2026-08-22 02:34 3:51 2.30 Yes
2026-08-22 05:15 Sweden 194.71.11.121 2026-08-22 02:34 2:41 1.86 Yes
2026-08-22 05:01 Germany 78.46.209.220 2026-08-22 02:34 2:27 2.45 Yes
2026-08-22 04:59 United Kingdom 185.73.44.89 2026-08-22 02:34 2:25 1.49 Yes
2026-08-22 03:39 Sweden 194.71.11.121 2026-08-22 02:34 1:05 1.07 Yes
2026-08-22 03:26 Germany 78.46.209.220 2026-08-22 02:34 0:52 1.31 Yes
2026-08-22 03:12 United Kingdom 185.73.44.89 2026-08-22 02:34 0:38 1.69 Yes
2026-08-22 02:36 Sweden 194.71.11.121 2026-08-21 22:34 4:02 1.73 Yes
2026-08-22 01:59 United Kingdom 185.73.44.89 2026-08-21 22:34 3:25 2.40 Yes
2026-08-22 01:34 Sweden 194.71.11.121 2026-08-21 22:34 3:00 1.85 Yes
2026-08-22 01:33 Germany 78.46.209.220 2026-08-21 22:34 2:59 1.32 Yes
2026-08-22 00:06 United Kingdom 185.73.44.89 2026-08-21 22:34 1:32 2.51 Yes
2026-08-22 00:06 Germany 78.46.209.220 2026-08-21 22:34 1:32 1.28 Yes
2026-08-21 23:43 Sweden 194.71.11.121 2026-08-21 22:34 1:09 1.91 Yes
2026-08-21 22:43 Germany 78.46.209.220 2026-08-21 22:34 0:09 2.03 Yes
2026-08-21 22:35 Sweden 194.71.11.121 2026-08-21 18:33 4:02 1.38 Yes
2026-08-21 22:08 United Kingdom 185.73.44.89 2026-08-21 18:33 3:35 1.16 Yes
2026-08-21 20:45 Sweden 194.71.11.121 2026-08-21 18:33 2:11 2.00 Yes
2026-08-21 20:45 Germany 78.46.209.220 2026-08-21 18:33 2:11 1.63 Yes
2026-08-21 20:36 United Kingdom 185.73.44.89 2026-08-21 18:33 2:02 0.95 Yes
2026-08-21 19:09 Sweden 194.71.11.121 2026-08-21 18:33 0:35 2.97 Yes
2026-08-21 19:05 Germany 78.46.209.220 2026-08-21 18:33 0:32 1.61 Yes
2026-08-21 18:36 United Kingdom 185.73.44.89 2026-08-21 14:34 4:02 1.10 Yes
2026-08-21 18:02 Germany 78.46.209.220 2026-08-21 14:34 3:28 1.60 Yes
2026-08-21 17:50 Sweden 194.71.11.121 2026-08-21 14:34 3:16 7.40 Yes
2026-08-21 16:56 United Kingdom 185.73.44.89 2026-08-21 14:34 2:22 0.83 Yes
2026-08-21 16:24 Germany 78.46.209.220 2026-08-21 14:34 1:50 1.29 Yes
2026-08-21 16:17 Sweden 194.71.11.121 2026-08-21 14:34 1:43 2.12 Yes
2026-08-21 15:23 Germany 78.46.209.220 2026-08-21 14:34 0:49 1.32 Yes
2026-08-21 15:23 United Kingdom 185.73.44.89 2026-08-21 14:34 0:49 0.85 Yes
2026-08-21 15:01 Sweden 194.71.11.121 2026-08-21 14:34 0:27 2.82 Yes
2026-08-21 13:56 Sweden 194.71.11.121 2026-08-21 10:36 3:19 2.57 Yes
2026-08-21 13:32 United Kingdom 185.73.44.89 2026-08-21 10:36 2:56 1.92 Yes
2026-08-21 13:32 Germany 78.46.209.220 2026-08-21 10:36 2:56 6.26 Yes
2026-08-21 12:48 Sweden 194.71.11.121 2026-08-21 10:36 2:11 1.76 Yes
2026-08-21 11:45 United Kingdom 185.73.44.89 2026-08-21 10:36 1:08 1.62 Yes
2026-08-21 11:43 Germany 78.46.209.220 2026-08-21 10:36 1:06 2.91 Yes
2026-08-21 11:01 Sweden 194.71.11.121 2026-08-21 10:36 0:24 7.67 Yes
2026-08-21 10:30 United Kingdom 185.73.44.89 2026-08-21 06:40 3:49 5.14 Yes
2026-08-21 10:13 Germany 78.46.209.220 2026-08-21 06:40 3:33 1.66 Yes
2026-08-21 09:37 Sweden 194.71.11.121 2026-08-21 06:40 2:57 3.40 Yes
2026-08-21 09:05 United Kingdom 185.73.44.89 2026-08-21 06:40 2:25 9.73 Yes
2026-08-21 08:14 Germany 78.46.209.220 2026-08-21 06:40 1:34 1.82 Yes
2026-08-21 08:02 United Kingdom 185.73.44.89 2026-08-21 06:40 1:22 7.28 Yes
2026-08-21 07:42 Sweden 194.71.11.121 2026-08-21 02:34 5:08 2.86 Yes
2026-08-21 06:20 Germany 78.46.209.220 No Connection timed out.
2026-08-21 06:18 United Kingdom 185.73.44.89 2026-08-21 02:34 3:44 8.60 Yes
2026-08-21 06:10 Sweden 194.71.11.121 2026-08-21 02:34 3:36 8.11 Yes
2026-08-21 05:00 Sweden 194.71.11.121 2026-08-21 02:34 2:26 8.47 Yes
2026-08-21 04:58 United Kingdom 185.73.44.89 2026-08-21 02:34 2:24 11.56 Yes
2026-08-21 04:53 Germany 78.46.209.220 2026-08-21 02:34 2:19 7.09 Yes
2026-08-21 03:55 Sweden 194.71.11.121 2026-08-21 02:34 1:21 1.86 Yes
2026-08-21 03:51 Germany 78.46.209.220 2026-08-21 02:34 1:17 2.75 Yes
2026-08-21 03:18 United Kingdom 185.73.44.89 2026-08-21 02:34 0:44 0.83 Yes
2026-08-21 02:47 Germany 78.46.209.220 2026-08-21 02:34 0:13 2.69 Yes
2026-08-21 02:04 Sweden 194.71.11.121 2026-08-20 22:34 3:30 1.36 Yes
2026-08-21 01:42 Germany 78.46.209.220 2026-08-20 22:34 3:08 6.21 Yes
2026-08-21 01:42 United Kingdom 185.73.44.89 2026-08-20 22:34 3:08 1.36 Yes
2026-08-21 00:53 Sweden 194.71.11.121 2026-08-20 22:34 2:19 1.40 Yes
2026-08-21 00:10 Germany 78.46.209.220 2026-08-20 22:34 1:36 1.32 Yes
2026-08-20 23:57 United Kingdom 185.73.44.89 2026-08-20 22:34 1:23 1.24 Yes
2026-08-20 23:07 Sweden 194.71.11.121 2026-08-20 22:34 0:33 2.64 Yes
2026-08-20 22:22 Germany 78.46.209.220 2026-08-20 18:34 3:48 2.66 Yes
2026-08-20 22:21 United Kingdom 185.73.44.89 2026-08-20 18:34 3:47 1.60 Yes
2026-08-20 22:06 Sweden 194.71.11.121 2026-08-20 18:34 3:31 2.64 Yes
2026-08-20 20:46 Sweden 194.71.11.121 2026-08-20 18:34 2:12 2.37 Yes
2026-08-20 20:41 United Kingdom 185.73.44.89 2026-08-20 18:34 2:06 1.62 Yes
2026-08-20 20:23 Germany 78.46.209.220 2026-08-20 18:34 1:49 1.75 Yes
2026-08-20 19:28 Sweden 194.71.11.121 2026-08-20 18:34 0:54 1.85 Yes
2026-08-20 18:59 United Kingdom 185.73.44.89 2026-08-20 18:34 0:25 1.10 Yes
2026-08-20 18:39 Germany 78.46.209.220 2026-08-20 18:34 0:05 2.34 Yes
2026-08-20 17:36 Sweden 194.71.11.121 2026-08-20 14:36 3:00 2.02 Yes
2026-08-20 17:31 Germany 78.46.209.220 2026-08-20 14:36 2:55 2.76 Yes
2026-08-20 17:13 United Kingdom 185.73.44.89 2026-08-20 14:36 2:37 1.46 Yes
2026-08-20 15:46 United Kingdom 185.73.44.89 2026-08-20 14:36 1:10 1.26 Yes
2026-08-20 15:43 Sweden 194.71.11.121 2026-08-20 14:36 1:07 1.92 Yes
2026-08-20 15:40 Germany 78.46.209.220 2026-08-20 14:36 1:04 2.21 Yes
2026-08-20 14:35 United Kingdom 185.73.44.89 2026-08-20 10:34 4:00 1.63 Yes
2026-08-20 14:25 Germany 78.46.209.220 2026-08-20 10:34 3:50 2.25 Yes
2026-08-20 14:16 Sweden 194.71.11.121 2026-08-20 10:34 3:41 2.75 Yes
2026-08-20 13:03 United Kingdom 185.73.44.89 2026-08-20 10:34 2:28 5.38 Yes
2026-08-20 12:57 Sweden 194.71.11.121 2026-08-20 10:34 2:22 1.06 Yes
2026-08-20 12:37 Germany 78.46.209.220 2026-08-20 10:34 2:02 2.70 Yes
2026-08-20 11:54 United Kingdom 185.73.44.89 2026-08-20 10:34 1:19 1.13 Yes
2026-08-20 11:22 Sweden 194.71.11.121 2026-08-20 10:34 0:47 1.47 Yes
2026-08-20 10:53 Germany 78.46.209.220 2026-08-20 10:34 0:18 1.63 Yes
2026-08-20 10:32 United Kingdom 185.73.44.89 2026-08-20 06:34 3:58 2.70 Yes
2026-08-20 09:51 Sweden 194.71.11.121 2026-08-20 06:34 3:17 1.28 Yes
2026-08-20 09:31 Germany 78.46.209.220 2026-08-20 06:34 2:57 1.93 Yes
2026-08-20 08:51 Sweden 194.71.11.121 2026-08-20 06:34 2:17 5.76 Yes
2026-08-20 08:35 United Kingdom 185.73.44.89 2026-08-20 06:34 2:01 1.73 Yes
2026-08-20 08:28 Germany 78.46.209.220 2026-08-20 06:34 1:54 6.59 Yes
2026-08-20 07:15 Sweden 194.71.11.121 2026-08-20 06:34 0:41 1.34 Yes
2026-08-20 07:04 United Kingdom 185.73.44.89 2026-08-20 06:34 0:30 1.22 Yes
2026-08-20 06:41 Germany 78.46.209.220 2026-08-20 06:34 0:07 0.96 Yes
2026-08-20 05:18 Sweden 194.71.11.121 2026-08-20 02:33 2:45 1.73 Yes
2026-08-20 05:17 United Kingdom 185.73.44.89 2026-08-20 02:33 2:43 1.09 Yes
2026-08-20 04:55 Germany 78.46.209.220 2026-08-20 02:33 2:21 1.25 Yes
2026-08-20 03:56 Sweden 194.71.11.121 2026-08-20 02:33 1:22 2.24 Yes
2026-08-20 03:46 Germany 78.46.209.220 2026-08-20 02:33 1:12 2.47 Yes
2026-08-20 03:23 United Kingdom 185.73.44.89 2026-08-20 02:33 0:49 1.10 Yes
2026-08-20 02:43 Sweden 194.71.11.121 2026-08-20 02:33 0:09 2.73 Yes
2026-08-20 01:48 Germany 78.46.209.220 2026-08-19 22:34 3:14 2.77 Yes
2026-08-20 01:23 United Kingdom 185.73.44.89 2026-08-19 22:34 2:49 1.53 Yes
2026-08-20 00:46 Sweden 194.71.11.121 2026-08-19 22:34 2:12 1.37 Yes
2026-08-20 00:34 Germany 78.46.209.220 2026-08-19 22:34 2:00 2.16 Yes
2026-08-20 00:15 United Kingdom 185.73.44.89 2026-08-19 22:34 1:41 1.14 Yes
2026-08-19 23:15 Germany 78.46.209.220 2026-08-19 22:34 0:41 1.37 Yes
2026-08-19 22:49 Sweden 194.71.11.121 2026-08-19 22:34 0:15 2.62 Yes
2026-08-19 22:16 United Kingdom 185.73.44.89 2026-08-19 18:34 3:42 1.86 Yes
2026-08-19 21:50 Germany 78.46.209.220 2026-08-19 18:34 3:16 2.76 Yes
2026-08-19 21:03 Sweden 194.71.11.121 2026-08-19 18:34 2:29 1.74 Yes
2026-08-19 20:35 Germany 78.46.209.220 2026-08-19 18:34 2:01 1.37 Yes
2026-08-19 20:32 United Kingdom 185.73.44.89 2026-08-19 18:34 1:58 2.08 Yes
2026-08-19 19:18 Sweden 194.71.11.121 2026-08-19 18:34 0:44 1.08 Yes
2026-08-19 19:03 Germany 78.46.209.220 2026-08-19 18:34 0:29 1.25 Yes
2026-08-19 18:35 United Kingdom 185.73.44.89 2026-08-19 18:34 0:01 1.28 Yes
2026-08-19 17:40 Sweden 194.71.11.121 2026-08-19 14:34 3:06 2.56 Yes
2026-08-19 17:27 Germany 78.46.209.220 2026-08-19 14:34 2:53 2.39 Yes
2026-08-19 17:15 United Kingdom 185.73.44.89 2026-08-19 14:34 2:41 1.29 Yes
2026-08-19 16:17 Sweden 194.71.11.121 2026-08-19 14:34 1:43 2.02 Yes
2026-08-19 15:37 Germany 78.46.209.220 2026-08-19 14:34 1:03 2.07 Yes
2026-08-19 15:26 United Kingdom 185.73.44.89 2026-08-19 14:34 0:52 1.64 Yes
2026-08-19 15:16 Sweden 194.71.11.121 2026-08-19 14:34 0:42 1.88 Yes
2026-08-19 14:36 Germany 78.46.209.220 2026-08-19 14:34 0:02 1.26 Yes
2026-08-19 14:10 United Kingdom 185.73.44.89 2026-08-19 10:34 3:36 1.49 Yes
2026-08-19 13:20 Sweden 194.71.11.121 2026-08-19 10:34 2:46 1.93 Yes
2026-08-19 12:42 Germany 78.46.209.220 2026-08-19 10:34 2:08 1.41 Yes
2026-08-19 12:40 United Kingdom 185.73.44.89 2026-08-19 10:34 2:06 1.60 Yes
2026-08-19 11:38 Germany 78.46.209.220 2026-08-19 10:34 1:04 1.95 Yes
2026-08-19 11:34 Sweden 194.71.11.121 2026-08-19 10:34 1:00 1.54 Yes
2026-08-19 11:30 United Kingdom 185.73.44.89 2026-08-19 10:34 0:56 2.38 Yes
2026-08-19 10:21 United Kingdom 185.73.44.89 2026-08-19 06:34 3:47 1.11 Yes
2026-08-19 10:06 Germany 78.46.209.220 2026-08-19 06:34 3:32 1.89 Yes
2026-08-19 10:00 Sweden 194.71.11.121 2026-08-19 06:34 3:26 1.39 Yes
2026-08-19 08:23 United Kingdom 185.73.44.89 2026-08-19 06:34 1:49 2.21 Yes
2026-08-19 08:22 Germany 78.46.209.220 2026-08-19 06:34 1:47 2.04 Yes
2026-08-19 08:10 Sweden 194.71.11.121 2026-08-19 06:34 1:36 1.72 Yes
2026-08-19 07:07 Germany 78.46.209.220 2026-08-19 02:34 4:33 1.53 Yes
2026-08-19 06:37 United Kingdom 185.73.44.89 2026-08-19 02:34 4:02 1.89 Yes
2026-08-19 06:22 Sweden 194.71.11.121 2026-08-19 02:34 3:48 2.01 Yes
2026-08-19 05:10 Germany 78.46.209.220 2026-08-19 02:34 2:36 2.35 Yes
2026-08-19 04:58 United Kingdom 185.73.44.89 2026-08-19 02:34 2:24 1.59 Yes
2026-08-19 04:48 Sweden 194.71.11.121 2026-08-19 02:34 2:14 1.96 Yes
2026-08-19 03:36 Germany 78.46.209.220 2026-08-19 02:34 1:02 2.69 Yes
2026-08-19 03:36 Sweden 194.71.11.121 2026-08-19 02:34 1:02 2.11 Yes
2026-08-19 03:02 United Kingdom 185.73.44.89 2026-08-19 02:34 0:28 1.29 Yes
2026-08-19 02:27 Germany 78.46.209.220 2026-08-18 22:34 3:53 2.70 Yes
2026-08-19 01:44 Sweden 194.71.11.121 2026-08-18 22:34 3:10 1.57 Yes
2026-08-19 01:21 Germany 78.46.209.220 2026-08-18 22:34 2:47 2.37 Yes
2026-08-19 01:12 United Kingdom 185.73.44.89 2026-08-18 22:34 2:38 1.27 Yes
2026-08-19 00:19 Sweden 194.71.11.121 2026-08-18 22:34 1:45 1.81 Yes
2026-08-19 00:01 Germany 78.46.209.220 2026-08-18 22:34 1:27 2.01 Yes
2026-08-18 23:25 United Kingdom 185.73.44.89 2026-08-18 22:34 0:51 1.62 Yes
2026-08-18 22:54 Germany 78.46.209.220 2026-08-18 22:34 0:20 2.70 Yes
2026-08-18 22:28 Sweden 194.71.11.121 2026-08-18 18:33 3:54 2.51 Yes
2026-08-18 22:24 United Kingdom 185.73.44.89 2026-08-18 18:33 3:50 1.12 Yes
2026-08-18 21:48 Germany 78.46.209.220 2026-08-18 18:33 3:15 2.70 Yes
2026-08-18 21:09 Sweden 194.71.11.121 2026-08-18 18:33 2:36 2.48 Yes
2026-08-18 21:07 United Kingdom 185.73.44.89 2026-08-18 18:33 2:33 1.58 Yes
2026-08-18 20:12 Germany 78.46.209.220 2026-08-18 18:33 1:38 1.25 Yes
2026-08-18 20:07 Sweden 194.71.11.121 2026-08-18 18:33 1:34 1.91 Yes
2026-08-18 19:12 United Kingdom 185.73.44.89 2026-08-18 18:33 0:39 1.72 Yes
2026-08-18 18:34 Germany 78.46.209.220 2026-08-18 14:35 3:59 2.00 Yes
2026-08-18 18:33 Sweden 194.71.11.121 2026-08-18 14:35 3:58 2.44 Yes
2026-08-18 17:31 Sweden 194.71.11.121 2026-08-18 14:35 2:56 2.18 Yes
2026-08-18 17:30 United Kingdom 185.73.44.89 2026-08-18 14:35 2:55 1.10 Yes
2026-08-18 16:38 Germany 78.46.209.220 2026-08-18 14:35 2:03 2.71 Yes
2026-08-18 16:25 Sweden 194.71.11.121 2026-08-18 14:35 1:50 4.95 Yes
2026-08-18 16:08 United Kingdom 185.73.44.89 No Name or service not known
2026-08-18 15:38 Germany 78.46.209.220 2026-08-18 14:35 1:03 6.02 Yes
2026-08-18 14:52 Sweden 194.71.11.121 2026-08-18 14:35 0:17 2.19 Yes
2026-08-18 14:35 United Kingdom 185.73.44.89 2026-08-18 10:34 4:01 1.14 Yes
2026-08-18 13:54 Germany 78.46.209.220 2026-08-18 10:34 3:20 2.42 Yes
2026-08-18 13:34 Sweden 194.71.11.121 2026-08-18 10:34 3:00 1.90 Yes
2026-08-18 12:57 United Kingdom 185.73.44.89 2026-08-18 10:34 2:23 1.72 Yes
2026-08-18 12:51 Germany 78.46.209.220 2026-08-18 10:34 2:17 1.23 Yes
2026-08-18 12:00 Sweden 194.71.11.121 2026-08-18 10:34 1:26 2.51 Yes
2026-08-18 11:25 Germany 78.46.209.220 2026-08-18 10:34 0:51 1.29 Yes
2026-08-18 11:22 United Kingdom 185.73.44.89 2026-08-18 10:34 0:48 2.04 Yes
2026-08-18 10:37 Sweden 194.71.11.121 2026-08-18 10:34 0:03 2.19 Yes
2026-08-18 10:00 United Kingdom 185.73.44.89 2026-08-18 06:34 3:26 1.14 Yes
2026-08-18 09:39 Germany 78.46.209.220 2026-08-18 06:34 3:05 1.57 Yes
2026-08-18 08:50 Sweden 194.71.11.121 2026-08-18 06:34 2:16 1.93 Yes
2026-08-18 08:19 United Kingdom 185.73.44.89 2026-08-18 06:34 1:45 2.29 Yes
2026-08-18 08:08 Germany 78.46.209.220 2026-08-18 06:34 1:34 1.27 Yes
2026-08-18 07:03 Sweden 194.71.11.121 2026-08-18 06:34 0:29 2.11 Yes
2026-08-18 07:01 United Kingdom 185.73.44.89 2026-08-18 06:34 0:27 1.74 Yes
2026-08-18 06:55 Germany 78.46.209.220 2026-08-18 06:34 0:21 1.81 Yes
2026-08-18 05:51 Sweden 194.71.11.121 2026-08-17 22:34 7:17 1.77 Yes
2026-08-18 05:27 Germany 78.46.209.220 2026-08-17 22:34 6:53 1.60 Yes
2026-08-18 05:25 United Kingdom 185.73.44.89 2026-08-17 22:34 6:51 0.84 Yes
2026-08-18 04:15 Sweden 194.71.11.121 2026-08-17 22:34 5:40 2.62 Yes
2026-08-18 04:09 Germany 78.46.209.220 2026-08-17 22:34 5:35 1.76 Yes
2026-08-18 03:55 United Kingdom 185.73.44.89 2026-08-17 22:34 5:21 1.99 Yes
2026-08-18 03:00 Germany 78.46.209.220 2026-08-17 22:34 4:26 2.52 Yes
