Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-03-07 03:29 | 100.0% | 1:52 | 0.16 | 0.16 | 2.2 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-03-07 02:29 | 100.0% | 1:45 | 0.11 | 0.06 | 1.9 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-03-07 04:44 | 100.0% | 2:03 | 0.24 | 0.34 | 2.6 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-03-07 03:29 | 100.0% | 1:52 | 0.18 | 0.15 | 2.2 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-03-07 02:29 | 100.0% | 1:45 | 0.09 | 0.05 | 1.9 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-03-07 04:44 | 100.0% | 2:03 | 0.27 | 0.36 | 2.7 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-03-07 03:29 | 100.0% | 1:52 | 1.26 | 0.32 | 3.5 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-03-07 02:29 | 100.0% | 1:45 | 0.63 | 0.28 | 2.7 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-03-07 04:44 | 100.0% | 2:03 | 2.18 | 1.44 | 5.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync subprocess killed after 15.0 seconds | 2026-03-03 10:43 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.