Mirror Details: hugeblank.dev
| Name: | hugeblank.dev |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arch.hugeblank.dev/ | http | United States | Yes | No | 2026-03-06 23:06 | 97.9% | 3:53 | 0.33 | 0.04 | 4.4 | Details |
| https://arch.hugeblank.dev/ | https | United States | Yes | No | 2026-03-06 23:06 | 97.9% | 3:53 | 0.55 | 0.08 | 4.6 | Details |
| rsync://arch.hugeblank.dev/packages/ | rsync | United States | Yes | No | 2026-03-06 23:06 | 97.9% | 3:53 | 2.75 | 0.45 | 7.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://arch.hugeblank.dev/ | http | United States | Connection timed out. | 2026-03-06 11:49 | 1 | details |
| rsync://arch.hugeblank.dev/packages/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-06 11:49 | 1 | details |
| https://arch.hugeblank.dev/ | https | United States | Connection timed out. | 2026-03-06 11:49 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.