URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-06 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 05:46 5:00 0.54 Yes
2026-05-06 10:45 Sweden 2001:6b0:19:2::121 2026-05-06 05:46 4:59 0.67 Yes
2026-05-06 10:44 Germany 78.46.209.220 2026-05-06 05:46 4:58 0.45 Yes
2026-05-06 10:43 Sweden 194.71.11.121 2026-05-06 05:46 4:57 0.50 Yes
2026-05-06 09:39 United Kingdom 2001:ba8:0:4030::2 2026-05-06 05:46 3:53 0.43 Yes
2026-05-06 09:37 United Kingdom 185.73.44.89 2026-05-06 05:46 3:51 1.22 Yes
2026-05-06 09:18 Sweden 2001:6b0:19:2::121 2026-05-06 05:46 3:32 0.59 Yes
2026-05-06 09:16 Sweden 194.71.11.121 2026-05-06 05:46 3:30 0.49 Yes
2026-05-06 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 05:46 3:23 0.56 Yes
2026-05-06 09:08 Germany 78.46.209.220 2026-05-06 05:46 3:22 2.24 Yes
2026-05-06 08:21 United Kingdom 2001:ba8:0:4030::2 2026-05-06 05:46 2:35 0.47 Yes
2026-05-06 08:19 United Kingdom 185.73.44.89 2026-05-06 05:46 2:33 0.69 Yes
2026-05-06 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 05:46 2:18 0.82 Yes
2026-05-06 08:02 Germany 78.46.209.220 2026-05-06 05:46 2:16 0.79 Yes
2026-05-06 07:51 Sweden 2001:6b0:19:2::121 2026-05-06 05:46 2:04 0.62 Yes
2026-05-06 07:49 Sweden 194.71.11.121 2026-05-06 05:46 2:02 2.26 Yes
2026-05-06 06:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 05:46 1:13 0.55 Yes
2026-05-06 06:57 Germany 78.46.209.220 2026-05-06 05:46 1:11 0.48 Yes
2026-05-06 06:35 United Kingdom 2001:ba8:0:4030::2 2026-05-06 05:46 0:48 2.17 Yes
2026-05-06 06:33 United Kingdom 185.73.44.89 2026-05-06 05:46 0:46 0.49 Yes
2026-05-06 06:14 Sweden 2001:6b0:19:2::121 2026-05-06 05:46 0:28 2.29 Yes
2026-05-06 06:12 Sweden 194.71.11.121 2026-05-05 21:44 8:28 0.85 Yes
2026-05-06 05:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 21:44 7:54 1.50 Yes
2026-05-06 05:36 Germany 78.46.209.220 2026-05-05 21:44 7:52 0.45 Yes
2026-05-06 05:03 Sweden 2001:6b0:19:2::121 2026-05-05 21:44 7:19 0.68 Yes
2026-05-06 05:01 Sweden 194.71.11.121 2026-05-05 21:44 7:17 2.04 Yes
2026-05-06 04:51 United Kingdom 2001:ba8:0:4030::2 2026-05-05 21:44 7:07 0.38 Yes
2026-05-06 04:49 United Kingdom 185.73.44.89 2026-05-05 21:44 7:05 2.54 Yes
2026-05-06 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 21:44 6:36 0.58 Yes
2026-05-06 04:18 Germany 78.46.209.220 2026-05-05 21:44 6:34 0.47 Yes
2026-05-06 03:57 Sweden 2001:6b0:19:2::121 2026-05-05 21:44 6:13 1.17 Yes
2026-05-06 03:55 Sweden 194.71.11.121 2026-05-05 21:44 6:11 0.42 Yes
2026-05-06 03:16 United Kingdom 2001:ba8:0:4030::2 2026-05-05 21:44 5:32 0.41 Yes
2026-05-06 03:14 United Kingdom 185.73.44.89 2026-05-05 21:44 5:30 0.67 Yes
2026-05-06 02:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 21:44 4:47 0.52 Yes
2026-05-06 02:29 Germany 78.46.209.220 2026-05-05 21:44 4:45 0.48 Yes
2026-05-06 02:04 United Kingdom 2001:ba8:0:4030::2 2026-05-05 21:44 4:20 0.52 Yes
2026-05-06 02:04 Sweden 2001:6b0:19:2::121 2026-05-05 21:44 4:20 5.77 Yes
2026-05-06 02:02 United Kingdom 185.73.44.89 2026-05-05 21:44 4:18 0.50 Yes
2026-05-06 02:02 Sweden 194.71.11.121 2026-05-05 21:44 4:17 1.59 Yes
2026-05-06 00:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 21:44 3:14 0.58 Yes
2026-05-06 00:57 Germany 78.46.209.220 2026-05-05 21:44 3:13 7.32 Yes
2026-05-06 00:19 United Kingdom 2001:ba8:0:4030::2 2026-05-05 21:44 2:35 1.06 Yes
2026-05-06 00:17 United Kingdom 185.73.44.89 2026-05-05 21:44 2:33 0.42 Yes
2026-05-06 00:14 Sweden 2001:6b0:19:2::121 2026-05-05 21:44 2:30 0.68 Yes
2026-05-06 00:12 Sweden 194.71.11.121 2026-05-05 21:44 2:28 0.50 Yes
2026-05-05 23:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 21:44 1:56 0.54 Yes
2026-05-05 23:39 Germany 78.46.209.220 2026-05-05 21:44 1:55 0.43 Yes
2026-05-05 23:03 United Kingdom 2001:ba8:0:4030::2 2026-05-05 21:44 1:19 0.42 Yes
2026-05-05 23:01 United Kingdom 185.73.44.89 2026-05-05 21:44 1:17 0.43 Yes
2026-05-05 22:55 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-05 22:53 Sweden 194.71.11.121 No Name or service not known
2026-05-05 22:21 Germany 2a01:4f8:c2c:c62f::1 No Name or service not known
2026-05-05 22:20 Germany 78.46.209.220 2026-05-05 21:44 0:36 2.32 Yes
2026-05-05 21:26 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-05 21:24 United Kingdom 185.73.44.89 No Name or service not known
2026-05-05 21:13 Germany 2a01:4f8:c2c:c62f::1 No Temporary failure in name resolution
2026-05-05 21:13 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-05 21:11 Sweden 194.71.11.121 2026-05-05 13:37 7:34 0.69 Yes
2026-05-05 21:10 Germany 78.46.209.220 No Temporary failure in name resolution
2026-05-05 19:56 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-05 19:54 United Kingdom 185.73.44.89 No Name or service not known
2026-05-05 19:48 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-05 19:46 Sweden 194.71.11.121 No Name or service not known
2026-05-05 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 13:37 6:08 0.58 Yes
2026-05-05 19:43 Germany 78.46.209.220 2026-05-05 13:37 6:06 0.44 Yes
2026-05-05 18:36 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-05 18:34 United Kingdom 185.73.44.89 No Name or service not known
2026-05-05 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 13:37 4:45 2.35 Yes
2026-05-05 18:20 Germany 78.46.209.220 2026-05-05 13:37 4:43 0.43 Yes
2026-05-05 17:51 Sweden 2001:6b0:19:2::121 2026-05-05 13:37 4:14 0.68 Yes
2026-05-05 17:49 Sweden 194.71.11.121 2026-05-05 13:37 4:12 0.56 Yes
2026-05-05 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 13:37 3:35 5.56 Yes
2026-05-05 17:10 Germany 78.46.209.220 2026-05-05 13:37 3:33 1.52 Yes
2026-05-05 16:58 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-05 16:56 United Kingdom 185.73.44.89 No Name or service not known
2026-05-05 16:17 Sweden 2001:6b0:19:2::121 2026-05-05 13:37 2:40 1.80 Yes
2026-05-05 16:15 Sweden 194.71.11.121 2026-05-05 13:37 2:38 0.48 Yes
2026-05-05 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 13:37 1:42 23.38 Yes
2026-05-05 15:17 Germany 78.46.209.220 2026-05-05 13:37 1:40 0.51 Yes
2026-05-05 15:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-05 15:00 United Kingdom 185.73.44.89 No Name or service not known
2026-05-05 14:51 Sweden 2001:6b0:19:2::121 2026-05-05 13:37 1:14 0.68 Yes
2026-05-05 14:49 Sweden 194.71.11.121 2026-05-05 13:37 1:12 0.71 Yes
2026-05-05 14:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 13:37 0:36 0.62 Yes
2026-05-05 14:11 Germany 78.46.209.220 2026-05-05 05:32 8:39 0.47 Yes
2026-05-05 13:36 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-05 13:35 United Kingdom 185.73.44.89 2026-05-05 05:32 8:02 3.06 Yes
2026-05-05 12:53 Sweden 2001:6b0:19:2::121 2026-05-05 05:32 7:21 2.38 Yes
2026-05-05 12:52 Sweden 194.71.11.121 2026-05-05 05:32 7:19 3.33 Yes
2026-05-05 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 05:32 6:54 0.60 Yes
2026-05-05 12:25 Germany 78.46.209.220 2026-05-05 05:32 6:52 0.45 Yes
2026-05-05 11:50 United Kingdom 2001:ba8:0:4030::2 2026-05-05 05:32 6:18 2.38 Yes
2026-05-05 11:48 United Kingdom 185.73.44.89 2026-05-05 05:32 6:16 1.29 Yes
2026-05-05 11:02 Sweden 2001:6b0:19:2::121 2026-05-05 05:32 5:30 0.67 Yes
2026-05-05 11:00 Sweden 194.71.11.121 2026-05-05 05:32 5:28 1.52 Yes
2026-05-05 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 05:32 5:02 0.80 Yes
2026-05-05 10:33 Germany 78.46.209.220 2026-05-05 05:32 5:00 1.14 Yes
2026-05-05 10:02 United Kingdom 2001:ba8:0:4030::2 2026-05-05 05:32 4:30 0.66 Yes
2026-05-05 10:00 United Kingdom 185.73.44.89 2026-05-05 05:32 4:28 0.51 Yes
2026-05-05 09:31 Sweden 2001:6b0:19:2::121 2026-05-05 05:32 3:59 2.25 Yes
2026-05-05 09:30 Sweden 194.71.11.121 2026-05-05 05:32 3:57 0.50 Yes
2026-05-05 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 05:32 3:37 0.58 Yes
2026-05-05 09:07 Germany 78.46.209.220 2026-05-05 05:32 3:35 0.49 Yes
2026-05-05 08:41 United Kingdom 2001:ba8:0:4030::2 2026-05-05 05:32 3:08 0.43 Yes
2026-05-05 08:39 United Kingdom 185.73.44.89 2026-05-05 05:32 3:06 0.46 Yes
2026-05-05 08:12 Sweden 2001:6b0:19:2::121 2026-05-05 05:32 2:39 0.60 Yes
2026-05-05 08:10 Sweden 194.71.11.121 2026-05-05 05:32 2:37 0.50 Yes
2026-05-05 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 05:32 1:37 1.39 Yes
2026-05-05 07:10 United Kingdom 2001:ba8:0:4030::2 2026-05-05 05:32 1:37 0.42 Yes
2026-05-05 07:08 Germany 78.46.209.220 2026-05-05 05:32 1:36 1.51 Yes
2026-05-05 07:08 United Kingdom 185.73.44.89 2026-05-05 05:32 1:36 1.83 Yes
2026-05-05 06:18 Sweden 2001:6b0:19:2::121 2026-05-05 05:32 0:45 0.67 Yes
2026-05-05 06:16 Sweden 194.71.11.121 2026-05-05 05:32 0:43 2.81 Yes
2026-05-05 06:05 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 8:35 0.42 Yes
2026-05-05 06:03 United Kingdom 185.73.44.89 2026-05-04 21:30 8:33 0.52 Yes
2026-05-05 05:14 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 7:44 2.73 Yes
2026-05-05 05:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 7:44 1.72 Yes
2026-05-05 05:13 Sweden 194.71.11.121 2026-05-04 21:30 7:42 1.15 Yes
2026-05-05 05:12 Germany 78.46.209.220 2026-05-04 21:30 7:42 3.53 Yes
2026-05-05 04:36 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 7:06 0.42 Yes
2026-05-05 04:34 United Kingdom 185.73.44.89 2026-05-04 21:30 7:04 0.48 Yes
2026-05-05 04:14 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 6:43 0.58 Yes
2026-05-05 04:12 Sweden 194.71.11.121 2026-05-04 21:30 6:42 2.31 Yes
2026-05-05 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 6:27 0.53 Yes
2026-05-05 03:56 Germany 78.46.209.220 2026-05-04 21:30 6:25 0.50 Yes
2026-05-05 03:07 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 5:36 0.37 Yes
2026-05-05 03:05 United Kingdom 185.73.44.89 2026-05-04 21:30 5:35 0.46 Yes
2026-05-05 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 5:27 0.58 Yes
2026-05-05 02:55 Germany 78.46.209.220 2026-05-04 21:30 5:25 0.51 Yes
2026-05-05 02:24 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 4:54 0.67 Yes
2026-05-05 02:22 Sweden 194.71.11.121 2026-05-04 21:30 4:52 1.32 Yes
2026-05-05 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 4:09 0.53 Yes
2026-05-05 01:37 Germany 78.46.209.220 2026-05-04 21:30 4:07 2.52 Yes
2026-05-05 01:24 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 3:54 2.06 Yes
2026-05-05 01:22 United Kingdom 185.73.44.89 2026-05-04 21:30 3:52 0.37 Yes
2026-05-05 01:17 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 3:47 0.57 Yes
2026-05-05 01:15 Sweden 194.71.11.121 2026-05-04 21:30 3:45 0.62 Yes
2026-05-05 00:13 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 2:42 0.50 Yes
2026-05-05 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 2:42 0.55 Yes
2026-05-05 00:11 United Kingdom 185.73.44.89 2026-05-04 21:30 2:41 0.50 Yes
2026-05-05 00:10 Germany 78.46.209.220 2026-05-04 21:30 2:40 0.43 Yes
2026-05-04 23:58 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 2:28 0.68 Yes
2026-05-04 23:56 Sweden 194.71.11.121 2026-05-04 21:30 2:26 0.51 Yes
2026-05-04 22:43 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 22:41 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 22:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 1:03 7.53 Yes
2026-05-04 22:31 Germany 78.46.209.220 2026-05-04 21:30 1:01 0.48 Yes
2026-05-04 22:09 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 12:47 0.65 Yes
2026-05-04 22:06 Sweden 194.71.11.121 2026-05-04 09:22 12:44 0.62 Yes
2026-05-04 21:36 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 21:34 United Kingdom 185.73.44.89 2026-05-04 09:22 12:12 0.37 Yes
2026-05-04 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 12:00 0.54 Yes
2026-05-04 21:20 Germany 78.46.209.220 2026-05-04 09:22 11:58 0.48 Yes
2026-05-04 20:33 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 11:11 0.57 Yes
2026-05-04 20:31 Sweden 194.71.11.121 2026-05-04 09:22 11:09 0.54 Yes
2026-05-04 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 10:58 0.58 Yes
2026-05-04 20:18 Germany 78.46.209.220 2026-05-04 09:22 10:56 2.25 Yes
2026-05-04 20:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 20:00 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 19:07 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-04 19:05 Sweden 194.71.11.121 2026-05-04 09:22 9:43 0.53 Yes
2026-05-04 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 9:38 0.58 Yes
2026-05-04 18:58 Germany 78.46.209.220 2026-05-04 09:22 9:36 0.41 Yes
2026-05-04 18:49 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 18:47 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 17:35 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 17:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 8:12 0.54 Yes
2026-05-04 17:33 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 17:32 Germany 78.46.209.220 2026-05-04 09:22 8:10 2.26 Yes
2026-05-04 17:22 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 8:00 6.20 Yes
2026-05-04 17:20 Sweden 194.71.11.121 2026-05-04 09:22 7:58 2.42 Yes
2026-05-04 16:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 6:53 8.97 Yes
2026-05-04 16:13 Germany 78.46.209.220 2026-05-04 09:22 6:51 0.48 Yes
2026-05-04 15:54 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 15:52 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 15:23 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 6:01 0.69 Yes
2026-05-04 15:21 Sweden 194.71.11.121 2026-05-04 09:22 5:59 0.64 Yes
2026-05-04 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 5:06 8.07 Yes
2026-05-04 14:26 Germany 78.46.209.220 2026-05-04 09:22 5:04 0.51 Yes
2026-05-04 14:15 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 14:13 United Kingdom 185.73.44.89 2026-05-04 09:22 4:51 0.51 Yes
2026-05-04 13:26 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 4:04 0.59 Yes
2026-05-04 13:24 Sweden 194.71.11.121 2026-05-04 09:22 4:02 0.63 Yes
2026-05-04 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 3:50 2.39 Yes
2026-05-04 13:10 Germany 78.46.209.220 2026-05-04 09:22 3:48 0.49 Yes
2026-05-04 13:10 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 13:08 United Kingdom 185.73.44.89 2026-05-04 09:22 3:46 0.47 Yes
2026-05-04 12:08 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 2:46 2.39 Yes
2026-05-04 12:06 Sweden 194.71.11.121 2026-05-04 09:22 2:44 0.64 Yes
2026-05-04 11:20 United Kingdom 2001:ba8:0:4030::2 2026-05-04 09:22 1:58 0.92 Yes
2026-05-04 11:19 United Kingdom 185.73.44.89 2026-05-04 09:22 1:57 0.46 Yes
2026-05-04 11:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 1:55 0.55 Yes
2026-05-04 11:15 Germany 78.46.209.220 2026-05-04 09:22 1:53 0.44 Yes
2026-05-04 10:33 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 1:11 1.40 Yes
2026-05-04 10:31 Sweden 194.71.11.121 2026-05-04 09:22 1:09 1.33 Yes
2026-05-04 09:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 0:24 0.55 Yes
2026-05-04 09:44 Germany 78.46.209.220 2026-05-04 09:22 0:22 0.48 Yes
2026-05-04 09:28 United Kingdom 2001:ba8:0:4030::2 2026-05-04 09:22 0:06 1.27 Yes
2026-05-04 09:27 United Kingdom 185.73.44.89 2026-05-04 01:19 8:08 0.44 Yes
2026-05-04 09:22 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 8:03 0.72 Yes
2026-05-04 09:21 Sweden 194.71.11.121 2026-05-04 01:19 8:02 0.48 Yes
2026-05-04 08:19 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 7:00 2.08 Yes
2026-05-04 08:17 Sweden 194.71.11.121 2026-05-04 01:19 6:58 0.64 Yes
2026-05-04 08:16 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 6:57 1.00 Yes
2026-05-04 08:14 United Kingdom 185.73.44.89 2026-05-04 01:19 6:55 0.45 Yes
2026-05-04 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 6:27 1.47 Yes
2026-05-04 07:45 Germany 78.46.209.220 2026-05-04 01:19 6:26 0.46 Yes
2026-05-04 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 5:11 0.38 Yes
2026-05-04 06:29 United Kingdom 185.73.44.89 2026-05-04 01:19 5:10 2.59 Yes
2026-05-04 06:23 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 5:04 0.60 Yes
2026-05-04 06:21 Sweden 194.71.11.121 2026-05-04 01:19 5:02 0.64 Yes
2026-05-04 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 4:38 2.40 Yes
2026-05-04 05:55 Germany 78.46.209.220 2026-05-04 01:19 4:36 0.72 Yes
2026-05-04 05:07 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 3:48 1.64 Yes
2026-05-04 05:05 Sweden 194.71.11.121 2026-05-04 01:19 3:46 0.42 Yes
2026-05-04 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 3:23 0.60 Yes
2026-05-04 04:40 Germany 78.46.209.220 2026-05-04 01:19 3:21 1.50 Yes
2026-05-04 04:38 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 3:19 0.50 Yes
2026-05-04 04:36 United Kingdom 185.73.44.89 2026-05-04 01:19 3:17 4.53 Yes
2026-05-04 04:02 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 2:43 0.68 Yes
2026-05-04 04:01 Sweden 194.71.11.121 2026-05-04 01:19 2:42 0.43 Yes
2026-05-04 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 2:16 0.59 Yes
2026-05-04 03:33 Germany 78.46.209.220 2026-05-04 01:19 2:14 0.43 Yes
2026-05-04 03:32 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 2:13 0.38 Yes
2026-05-04 03:31 United Kingdom 185.73.44.89 2026-05-04 01:19 2:12 1.21 Yes
2026-05-04 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 1:15 0.59 Yes
2026-05-04 02:32 Germany 78.46.209.220 2026-05-04 01:19 1:13 0.43 Yes
2026-05-04 02:07 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 0:48 0.59 Yes
2026-05-04 02:06 Sweden 194.71.11.121 2026-05-04 01:19 0:47 0.49 Yes
2026-05-04 01:48 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 0:29 3.02 Yes
2026-05-04 01:47 United Kingdom 185.73.44.89 2026-05-04 01:19 0:28 0.57 Yes
2026-05-04 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 7:50 0.59 Yes
2026-05-04 01:04 Germany 78.46.209.220 2026-05-03 17:16 7:48 0.46 Yes
2026-05-04 01:02 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 7:46 0.66 Yes
2026-05-04 01:00 Sweden 194.71.11.121 2026-05-03 17:16 7:44 2.30 Yes
2026-05-04 00:16 United Kingdom 2001:ba8:0:4030::2 2026-05-03 17:16 7:00 0.52 Yes
2026-05-04 00:14 United Kingdom 185.73.44.89 2026-05-03 17:16 6:58 1.47 Yes
2026-05-03 23:38 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 6:22 1.00 Yes
2026-05-03 23:36 Sweden 194.71.11.121 2026-05-03 17:16 6:20 0.54 Yes
2026-05-03 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 6:09 0.54 Yes
2026-05-03 23:23 Germany 78.46.209.220 2026-05-03 17:16 6:07 0.41 Yes
2026-05-03 22:28 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 22:27 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 22:00 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 4:44 1.60 Yes
2026-05-03 21:58 Sweden 194.71.11.121 2026-05-03 17:16 4:42 2.44 Yes
2026-05-03 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 4:11 0.54 Yes
2026-05-03 21:25 Germany 78.46.209.220 2026-05-03 17:16 4:09 0.45 Yes
2026-05-03 20:43 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 20:41 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 20:24 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 3:08 0.61 Yes
2026-05-03 20:23 Sweden 194.71.11.121 2026-05-03 17:16 3:07 2.67 Yes
2026-05-03 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 2:50 0.59 Yes
2026-05-03 20:04 Germany 78.46.209.220 2026-05-03 17:16 2:48 0.43 Yes
2026-05-03 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 1:31 0.58 Yes
2026-05-03 18:47 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 18:45 Germany 78.46.209.220 2026-05-03 17:16 1:29 0.45 Yes
2026-05-03 18:45 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 18:39 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 1:23 2.49 Yes
2026-05-03 18:37 Sweden 194.71.11.121 2026-05-03 17:16 1:21 2.29 Yes
2026-05-03 17:35 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 0:19 2.62 Yes
2026-05-03 17:33 Sweden 194.71.11.121 2026-05-03 17:16 0:17 0.54 Yes
2026-05-03 16:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 7:46 0.58 Yes
2026-05-03 16:57 Germany 78.46.209.220 2026-05-03 09:13 7:44 0.48 Yes
2026-05-03 16:47 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 16:45 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 16:16 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 7:02 1.41 Yes
2026-05-03 16:14 Sweden 194.71.11.121 2026-05-03 09:13 7:00 9.31 Yes
2026-05-03 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 6:01 0.54 Yes
2026-05-03 15:12 Germany 78.46.209.220 2026-05-03 09:13 5:59 0.49 Yes
2026-05-03 14:58 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 14:56 United Kingdom 185.73.44.89 2026-05-03 09:13 5:42 0.53 Yes
2026-05-03 14:55 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 5:41 0.59 Yes
2026-05-03 14:53 Sweden 194.71.11.121 2026-05-03 09:13 5:39 0.65 Yes
2026-05-03 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 4:30 0.54 Yes
2026-05-03 13:41 Germany 78.46.209.220 2026-05-03 09:13 4:28 1.46 Yes
2026-05-03 13:41 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 13:39 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 13:28 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 4:14 3.55 Yes
2026-05-03 13:26 Sweden 194.71.11.121 2026-05-03 09:13 4:13 2.67 Yes
2026-05-03 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 3:23 0.58 Yes
2026-05-03 12:34 Germany 78.46.209.220 2026-05-03 09:13 3:21 0.47 Yes
2026-05-03 12:24 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 3:11 0.58 Yes
2026-05-03 12:22 Sweden 194.71.11.121 2026-05-03 09:13 3:09 0.64 Yes
