URL Details: rsync://mirror.siwoo.org/archlinux/

URL: rsync://mirror.siwoo.org/archlinux/
Mirror: siwoo.org
Protocol: rsync
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-24 03:04 United Kingdom 185.73.44.89 2026-08-24 03:01 0:03 4.52 Yes
2026-08-24 02:49 Sweden 194.71.11.121 2026-08-24 00:59 1:50 4.35 Yes
2026-08-24 02:44 Germany 78.46.209.220 2026-08-24 00:59 1:44 3.98 Yes
2026-08-24 01:47 United Kingdom 185.73.44.89 2026-08-24 00:59 0:48 3.96 Yes
2026-08-24 01:12 Germany 78.46.209.220 2026-08-24 00:59 0:13 3.63 Yes
2026-08-24 01:01 Sweden 194.71.11.121 2026-08-24 00:59 0:02 4.01 Yes
2026-08-24 00:39 United Kingdom 185.73.44.89 2026-08-23 23:01 1:37 3.77 Yes
2026-08-23 23:35 United Kingdom 185.73.44.89 2026-08-23 23:01 0:33 4.10 Yes
2026-08-23 23:28 Sweden 194.71.11.121 2026-08-23 23:01 0:26 3.99 Yes
2026-08-23 23:28 Germany 78.46.209.220 2026-08-23 23:01 0:26 3.51 Yes
2026-08-23 22:21 United Kingdom 185.73.44.89 2026-08-23 20:59 1:22 3.82 Yes
2026-08-23 22:16 Germany 78.46.209.220 2026-08-23 20:59 1:17 3.99 Yes
2026-08-23 21:55 Sweden 194.71.11.121 2026-08-23 20:59 0:56 4.16 Yes
2026-08-23 21:19 United Kingdom 185.73.44.89 2026-08-23 20:59 0:20 3.78 Yes
2026-08-23 20:44 Sweden 194.71.11.121 2026-08-23 19:00 1:44 3.58 Yes
2026-08-23 20:24 Germany 78.46.209.220 2026-08-23 19:00 1:23 3.60 Yes
2026-08-23 19:43 United Kingdom 185.73.44.89 2026-08-23 19:00 0:43 4.06 Yes
2026-08-23 19:04 Sweden 194.71.11.121 2026-08-23 19:00 0:03 3.52 Yes
2026-08-23 18:40 Germany 78.46.209.220 2026-08-23 16:59 1:41 3.51 Yes
2026-08-23 18:13 United Kingdom 185.73.44.89 2026-08-23 16:59 1:14 4.01 Yes
2026-08-23 17:38 Sweden 194.71.11.121 2026-08-23 16:59 0:39 3.33 Yes
2026-08-23 17:29 Germany 78.46.209.220 2026-08-23 16:59 0:30 3.74 Yes
2026-08-23 16:52 United Kingdom 185.73.44.89 2026-08-23 15:06 1:46 4.09 Yes
2026-08-23 15:57 Germany 78.46.209.220 0.02 No rsync: getaddrinfo: mirror.siwoo.org 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-23 15:51 Sweden 194.71.11.121 2026-08-23 15:06 0:45 4.06 Yes
2026-08-23 15:07 United Kingdom 185.73.44.89 2026-08-23 15:06 0:01 5.10 Yes
2026-08-23 14:52 Germany 78.46.209.220 2026-08-23 12:59 1:53 3.33 Yes
2026-08-23 14:35 Sweden 194.71.11.121 2026-08-23 12:59 1:36 4.18 Yes
2026-08-23 14:00 United Kingdom 185.73.44.89 2026-08-23 12:59 1:01 3.64 Yes
2026-08-23 13:21 Sweden 194.71.11.121 2026-08-23 12:59 0:22 3.33 Yes
2026-08-23 12:56 Germany 78.46.209.220 2026-08-23 11:00 1:55 3.68 Yes
2026-08-23 12:19 Sweden 194.71.11.121 2026-08-23 11:00 1:18 3.74 Yes
2026-08-23 12:09 United Kingdom 185.73.44.89 2026-08-23 11:00 1:08 4.02 Yes
2026-08-23 11:23 Germany 78.46.209.220 2026-08-23 11:00 0:22 3.75 Yes
2026-08-23 10:42 Sweden 194.71.11.121 2026-08-23 09:01 1:41 4.02 Yes
2026-08-23 10:28 United Kingdom 185.73.44.89 2026-08-23 09:01 1:27 4.15 Yes
2026-08-23 10:02 Germany 78.46.209.220 2026-08-23 09:01 1:01 3.70 Yes
2026-08-23 08:51 United Kingdom 185.73.44.89 2026-08-23 07:00 1:51 4.06 Yes
2026-08-23 08:47 Germany 78.46.209.220 2026-08-23 07:00 1:46 3.26 Yes
2026-08-23 08:45 Sweden 194.71.11.121 2026-08-23 07:00 1:44 3.71 Yes
2026-08-23 07:43 Sweden 194.71.11.121 2026-08-23 07:00 0:42 3.58 Yes
2026-08-23 07:22 United Kingdom 185.73.44.89 2026-08-23 07:00 0:21 3.85 Yes
2026-08-23 06:55 Germany 78.46.209.220 2026-08-23 04:59 1:56 3.57 Yes
2026-08-23 06:14 Sweden 194.71.11.121 2026-08-23 04:59 1:14 3.59 Yes
2026-08-23 05:48 United Kingdom 185.73.44.89 2026-08-23 04:59 0:48 3.98 Yes
2026-08-23 05:45 Germany 78.46.209.220 2026-08-23 04:59 0:46 3.81 Yes
2026-08-23 04:46 Sweden 194.71.11.121 2026-08-23 02:59 1:46 4.66 Yes
2026-08-23 04:46 United Kingdom 185.73.44.89 2026-08-23 02:59 1:46 4.09 Yes
2026-08-23 04:44 Germany 78.46.209.220 2026-08-23 02:59 1:44 3.68 Yes
2026-08-23 03:44 Sweden 194.71.11.121 2026-08-23 02:59 0:45 3.23 Yes
2026-08-23 03:40 United Kingdom 185.73.44.89 2026-08-23 02:59 0:41 4.13 Yes
2026-08-23 03:19 Germany 78.46.209.220 2026-08-23 02:59 0:20 3.90 Yes
2026-08-23 02:22 United Kingdom 185.73.44.89 2026-08-23 00:59 1:22 3.69 Yes
2026-08-23 02:11 Sweden 194.71.11.121 2026-08-23 00:59 1:12 3.25 Yes
2026-08-23 02:03 Germany 78.46.209.220 2026-08-23 00:59 1:03 3.58 Yes
2026-08-23 00:56 Germany 78.46.209.220 2026-08-22 23:01 1:55 3.63 Yes
2026-08-23 00:39 Sweden 194.71.11.121 2026-08-22 23:01 1:38 4.00 Yes
2026-08-23 00:22 United Kingdom 185.73.44.89 2026-08-22 23:01 1:21 4.05 Yes
2026-08-22 23:35 Sweden 194.71.11.121 2026-08-22 23:01 0:34 3.94 Yes
2026-08-22 23:02 Germany 78.46.209.220 2026-08-22 23:01 0:01 3.62 Yes
2026-08-22 22:33 Sweden 194.71.11.121 2026-08-22 21:01 1:32 3.62 Yes
2026-08-22 22:32 United Kingdom 185.73.44.89 2026-08-22 21:01 1:31 3.86 Yes
2026-08-22 21:33 Germany 78.46.209.220 2026-08-22 21:01 0:32 3.35 Yes
2026-08-22 21:10 United Kingdom 185.73.44.89 2026-08-22 21:01 0:09 3.42 Yes
2026-08-22 20:41 Sweden 194.71.11.121 2026-08-22 19:02 1:39 3.65 Yes
2026-08-22 20:13 Germany 78.46.209.220 2026-08-22 19:02 1:11 3.63 Yes
2026-08-22 19:38 United Kingdom 185.73.44.89 2026-08-22 19:02 0:36 4.01 Yes
2026-08-22 19:34 Sweden 194.71.11.121 2026-08-22 19:02 0:32 4.01 Yes
2026-08-22 18:47 Germany 78.46.209.220 2026-08-22 17:00 1:47 3.64 Yes
2026-08-22 18:26 Sweden 194.71.11.121 2026-08-22 17:00 1:26 3.57 Yes
2026-08-22 17:48 United Kingdom 185.73.44.89 2026-08-22 17:00 0:48 8.12 Yes
2026-08-22 17:15 Sweden 194.71.11.121 2026-08-22 17:00 0:15 4.06 Yes
2026-08-22 16:59 Germany 78.46.209.220 2026-08-22 14:59 2:00 3.61 Yes
2026-08-22 16:27 United Kingdom 185.73.44.89 2026-08-22 14:59 1:28 4.14 Yes
2026-08-22 15:43 Sweden 194.71.11.121 2026-08-22 14:59 0:44 3.58 Yes
2026-08-22 15:16 Germany 78.46.209.220 2026-08-22 14:59 0:17 4.32 Yes
2026-08-22 14:52 United Kingdom 185.73.44.89 2026-08-22 13:00 1:52 4.04 Yes
2026-08-22 14:22 Sweden 194.71.11.121 2026-08-22 13:00 1:22 3.57 Yes
2026-08-22 14:12 Germany 78.46.209.220 0.02 No rsync: getaddrinfo: mirror.siwoo.org 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-22 13:29 United Kingdom 185.73.44.89 2026-08-22 13:00 0:29 3.99 Yes
2026-08-22 12:46 Sweden 194.71.11.121 2026-08-22 11:00 1:46 4.10 Yes
2026-08-22 12:23 Germany 78.46.209.220 0.01 No rsync: getaddrinfo: mirror.siwoo.org 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-22 11:32 United Kingdom 185.73.44.89 2026-08-22 11:00 0:32 4.11 Yes
2026-08-22 11:25 Sweden 194.71.11.121 2026-08-22 11:00 0:25 4.37 Yes
2026-08-22 10:32 Germany 78.46.209.220 0.01 No rsync: getaddrinfo: mirror.siwoo.org 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-22 10:18 United Kingdom 185.73.44.89 2026-08-22 09:01 1:17 3.87 Yes
2026-08-22 10:03 Sweden 194.71.11.121 2026-08-22 09:01 1:02 3.24 Yes
2026-08-22 08:32 Germany 78.46.209.220 2026-08-22 07:00 1:32 3.77 Yes
2026-08-22 08:28 Sweden 194.71.11.121 2026-08-22 07:00 1:28 4.12 Yes
2026-08-22 08:21 United Kingdom 185.73.44.89 2026-08-22 07:00 1:21 4.00 Yes
2026-08-22 07:00 Germany 78.46.209.220 2026-08-22 04:59 2:01 3.83 Yes
2026-08-22 06:30 Sweden 194.71.11.121 2026-08-22 04:59 1:31 3.50 Yes
2026-08-22 06:26 United Kingdom 185.73.44.89 2026-08-22 04:59 1:27 3.56 Yes
2026-08-22 05:16 Sweden 194.71.11.121 2026-08-22 04:59 0:16 3.23 Yes
2026-08-22 05:02 Germany 78.46.209.220 2026-08-22 04:59 0:03 3.79 Yes
2026-08-22 05:00 United Kingdom 185.73.44.89 2026-08-22 04:59 0:00 4.05 Yes
2026-08-22 03:40 Sweden 194.71.11.121 2026-08-22 02:59 0:41 3.23 Yes
2026-08-22 03:27 Germany 78.46.209.220 2026-08-22 02:59 0:28 3.93 Yes
2026-08-22 03:13 United Kingdom 185.73.44.89 2026-08-22 02:59 0:14 3.99 Yes
2026-08-22 02:37 Sweden 194.71.11.121 2026-08-22 01:00 1:37 4.11 Yes
2026-08-22 02:00 United Kingdom 185.73.44.89 2026-08-22 01:00 1:00 3.92 Yes
2026-08-22 01:35 Sweden 194.71.11.121 2026-08-22 01:00 0:35 4.01 Yes
2026-08-22 01:34 Germany 78.46.209.220 2026-08-22 01:00 0:34 3.75 Yes
2026-08-22 00:07 United Kingdom 185.73.44.89 2026-08-21 22:59 1:08 4.11 Yes
2026-08-22 00:07 Germany 78.46.209.220 2026-08-21 22:59 1:08 3.58 Yes
2026-08-21 23:44 Sweden 194.71.11.121 2026-08-21 22:59 0:45 4.06 Yes
2026-08-21 22:44 Germany 78.46.209.220 2026-08-21 21:00 1:44 3.43 Yes
2026-08-21 22:36 Sweden 194.71.11.121 2026-08-21 21:00 1:36 3.71 Yes
2026-08-21 22:09 United Kingdom 185.73.44.89 2026-08-21 21:00 1:09 3.79 Yes
2026-08-21 20:46 Germany 78.46.209.220 2026-08-21 19:00 1:46 3.53 Yes
2026-08-21 20:46 Sweden 194.71.11.121 2026-08-21 19:00 1:46 3.99 Yes
2026-08-21 20:36 United Kingdom 185.73.44.89 2026-08-21 19:00 1:36 4.00 Yes
2026-08-21 19:10 Sweden 194.71.11.121 2026-08-21 19:00 0:10 3.45 Yes
2026-08-21 19:06 Germany 78.46.209.220 2026-08-21 19:00 0:06 3.22 Yes
2026-08-21 18:37 United Kingdom 185.73.44.89 2026-08-21 17:01 1:35 3.76 Yes
2026-08-21 18:03 Germany 78.46.209.220 2026-08-21 17:01 1:02 3.72 Yes
2026-08-21 17:51 Sweden 194.71.11.121 2026-08-21 17:01 0:50 4.19 Yes
2026-08-21 16:57 United Kingdom 185.73.44.89 2026-08-21 15:00 1:57 4.02 Yes
2026-08-21 16:25 Germany 78.46.209.220 2026-08-21 15:00 1:25 3.88 Yes
2026-08-21 16:18 Sweden 194.71.11.121 2026-08-21 15:00 1:18 3.50 Yes
2026-08-21 15:24 Germany 78.46.209.220 2026-08-21 15:00 0:24 3.46 Yes
2026-08-21 15:24 United Kingdom 185.73.44.89 2026-08-21 15:00 0:24 3.86 Yes
2026-08-21 15:02 Sweden 194.71.11.121 2026-08-21 15:00 0:02 3.95 Yes
2026-08-21 13:57 Sweden 194.71.11.121 2026-08-21 12:59 0:58 3.72 Yes
2026-08-21 13:33 United Kingdom 185.73.44.89 2026-08-21 12:59 0:34 3.77 Yes
2026-08-21 13:33 Germany 78.46.209.220 2026-08-21 12:59 0:34 3.58 Yes
2026-08-21 12:49 Sweden 194.71.11.121 2026-08-21 11:01 1:48 3.90 Yes
2026-08-21 11:46 United Kingdom 185.73.44.89 2026-08-21 11:01 0:45 4.01 Yes
2026-08-21 11:44 Germany 78.46.209.220 2026-08-21 11:01 0:43 3.85 Yes
2026-08-21 11:02 Sweden 194.71.11.121 2026-08-21 11:01 0:01 4.16 Yes
2026-08-21 10:31 United Kingdom 185.73.44.89 2026-08-21 09:00 1:31 4.02 Yes
2026-08-21 10:14 Germany 78.46.209.220 2026-08-21 09:00 1:14 3.49 Yes
2026-08-21 09:38 Sweden 194.71.11.121 2026-08-21 09:00 0:38 3.49 Yes
2026-08-21 09:06 United Kingdom 185.73.44.89 2026-08-21 09:00 0:06 4.07 Yes
2026-08-21 08:15 Germany 78.46.209.220 2026-08-21 06:59 1:15 3.54 Yes
2026-08-21 08:03 United Kingdom 185.73.44.89 2026-08-21 06:59 1:04 3.88 Yes
2026-08-21 07:43 Sweden 194.71.11.121 2026-08-21 06:59 0:43 3.25 Yes
2026-08-21 06:21 Germany 78.46.209.220 2026-08-21 04:59 1:21 3.76 Yes
2026-08-21 06:19 United Kingdom 185.73.44.89 2026-08-21 04:59 1:19 4.04 Yes
2026-08-21 06:11 Sweden 194.71.11.121 2026-08-21 04:59 1:11 3.62 Yes
2026-08-21 05:02 Sweden 194.71.11.121 2026-08-21 04:59 0:02 3.24 Yes
2026-08-21 04:59 United Kingdom 185.73.44.89 2026-08-21 02:59 1:59 3.40 Yes
2026-08-21 04:54 Germany 78.46.209.220 2026-08-21 02:59 1:54 3.84 Yes
2026-08-21 03:56 Sweden 194.71.11.121 2026-08-21 02:59 0:56 3.74 Yes
2026-08-21 03:52 Germany 78.46.209.220 2026-08-21 02:59 0:53 3.49 Yes
2026-08-21 03:19 United Kingdom 185.73.44.89 2026-08-21 02:59 0:19 4.00 Yes
2026-08-21 02:48 Germany 78.46.209.220 2026-08-21 01:00 1:48 3.71 Yes
2026-08-21 02:05 Sweden 194.71.11.121 2026-08-21 01:00 1:05 3.85 Yes
2026-08-21 01:43 Germany 78.46.209.220 2026-08-21 01:00 0:43 3.72 Yes
2026-08-21 01:43 United Kingdom 185.73.44.89 2026-08-21 01:00 0:43 3.78 Yes
2026-08-21 00:54 Sweden 194.71.11.121 2026-08-20 23:04 1:49 4.23 Yes
2026-08-21 00:11 Germany 78.46.209.220 2026-08-20 23:04 1:07 3.99 Yes
2026-08-20 23:58 United Kingdom 185.73.44.89 2026-08-20 23:04 0:54 4.03 Yes
2026-08-20 23:08 Sweden 194.71.11.121 2026-08-20 23:04 0:03 3.61 Yes
2026-08-20 22:23 Germany 78.46.209.220 2026-08-20 21:00 1:23 3.82 Yes
2026-08-20 22:22 United Kingdom 185.73.44.89 2026-08-20 21:00 1:22 4.06 Yes
2026-08-20 22:07 Sweden 194.71.11.121 2026-08-20 21:00 1:07 3.99 Yes
2026-08-20 20:47 Sweden 194.71.11.121 2026-08-20 19:02 1:45 4.03 Yes
2026-08-20 20:42 United Kingdom 185.73.44.89 2026-08-20 19:02 1:40 4.08 Yes
2026-08-20 20:25 Germany 78.46.209.220 2026-08-20 19:02 1:23 3.85 Yes
2026-08-20 19:29 Sweden 194.71.11.121 2026-08-20 19:02 0:27 4.00 Yes
2026-08-20 19:00 United Kingdom 185.73.44.89 2026-08-20 19:00 0:00 3.66 Yes
2026-08-20 18:40 Germany 78.46.209.220 2026-08-20 16:55 1:45 3.75 Yes
2026-08-20 17:37 Sweden 194.71.11.121 2026-08-20 16:55 0:42 3.62 Yes
2026-08-20 17:32 Germany 78.46.209.220 2026-08-20 16:55 0:37 3.87 Yes
2026-08-20 17:14 United Kingdom 185.73.44.89 2026-08-20 16:55 0:19 3.83 Yes
2026-08-20 15:47 United Kingdom 185.73.44.89 2026-08-20 14:59 0:47 3.99 Yes
2026-08-20 15:44 Sweden 194.71.11.121 2026-08-20 14:59 0:45 4.09 Yes
2026-08-20 15:41 Germany 78.46.209.220 2026-08-20 14:59 0:41 3.79 Yes
2026-08-20 14:36 United Kingdom 185.73.44.89 2026-08-20 13:00 1:36 4.14 Yes
2026-08-20 14:26 Germany 78.46.209.220 2026-08-20 13:00 1:26 3.95 Yes
2026-08-20 14:17 Sweden 194.71.11.121 2026-08-20 13:00 1:16 3.85 Yes
2026-08-20 13:04 United Kingdom 185.73.44.89 2026-08-20 13:00 0:04 4.18 Yes
2026-08-20 12:58 Sweden 194.71.11.121 2026-08-20 11:00 1:58 4.20 Yes
2026-08-20 12:38 Germany 78.46.209.220 2026-08-20 11:00 1:38 3.34 Yes
2026-08-20 11:55 United Kingdom 185.73.44.89 2026-08-20 11:00 0:55 4.06 Yes
2026-08-20 11:23 Sweden 194.71.11.121 2026-08-20 11:00 0:23 3.42 Yes
2026-08-20 10:54 Germany 78.46.209.220 2026-08-20 09:00 1:54 3.53 Yes
2026-08-20 10:33 United Kingdom 185.73.44.89 2026-08-20 09:00 1:33 4.24 Yes
2026-08-20 09:52 Sweden 194.71.11.121 2026-08-20 09:00 0:52 4.00 Yes
2026-08-20 09:32 Germany 78.46.209.220 2026-08-20 09:00 0:32 3.76 Yes
2026-08-20 08:52 Sweden 194.71.11.121 2026-08-20 06:59 1:53 3.39 Yes
2026-08-20 08:36 United Kingdom 185.73.44.89 2026-08-20 06:59 1:37 3.99 Yes
2026-08-20 08:29 Germany 78.46.209.220 2026-08-20 06:59 1:30 3.30 Yes
2026-08-20 07:16 Sweden 194.71.11.121 2026-08-20 06:59 0:16 3.87 Yes
2026-08-20 07:05 United Kingdom 185.73.44.89 2026-08-20 06:59 0:06 3.70 Yes
2026-08-20 06:42 Germany 78.46.209.220 2026-08-20 04:59 1:43 3.78 Yes
2026-08-20 05:20 Sweden 194.71.11.121 2026-08-20 04:59 0:20 4.26 Yes
2026-08-20 05:18 United Kingdom 185.73.44.89 2026-08-20 04:59 0:19 4.05 Yes
2026-08-20 04:56 Germany 78.46.209.220 2026-08-20 03:00 1:56 3.84 Yes
2026-08-20 03:57 Sweden 194.71.11.121 2026-08-20 03:00 0:57 3.75 Yes
2026-08-20 03:47 Germany 78.46.209.220 2026-08-20 03:00 0:47 3.58 Yes
2026-08-20 03:24 United Kingdom 185.73.44.89 2026-08-20 03:00 0:24 3.64 Yes
2026-08-20 02:44 Sweden 194.71.11.121 2026-08-20 00:59 1:45 3.64 Yes
2026-08-20 01:49 Germany 78.46.209.220 2026-08-20 00:59 0:50 3.72 Yes
2026-08-20 01:24 United Kingdom 185.73.44.89 2026-08-20 00:59 0:25 3.64 Yes
2026-08-20 00:47 Sweden 194.71.11.121 2026-08-19 22:59 1:47 3.54 Yes
2026-08-20 00:35 Germany 78.46.209.220 2026-08-19 22:59 1:36 3.82 Yes
2026-08-20 00:15 United Kingdom 185.73.44.89 2026-08-19 22:59 1:16 4.20 Yes
2026-08-19 23:16 Germany 78.46.209.220 2026-08-19 22:59 0:16 3.60 Yes
2026-08-19 22:50 Sweden 194.71.11.121 2026-08-19 21:03 1:46 3.98 Yes
2026-08-19 22:17 United Kingdom 185.73.44.89 2026-08-19 21:03 1:13 3.63 Yes
2026-08-19 21:51 Germany 78.46.209.220 2026-08-19 21:03 0:48 3.76 Yes
2026-08-19 21:04 Sweden 194.71.11.121 2026-08-19 21:03 0:01 4.29 Yes
2026-08-19 20:36 Germany 78.46.209.220 2026-08-19 18:59 1:36 3.62 Yes
2026-08-19 20:33 United Kingdom 185.73.44.89 2026-08-19 18:59 1:33 3.95 Yes
2026-08-19 19:19 Sweden 194.71.11.121 2026-08-19 18:59 0:20 3.44 Yes
2026-08-19 19:04 Germany 78.46.209.220 2026-08-19 18:59 0:04 3.75 Yes
2026-08-19 18:36 United Kingdom 185.73.44.89 2026-08-19 16:59 1:36 3.62 Yes
2026-08-19 17:41 Sweden 194.71.11.121 2026-08-19 16:59 0:41 4.13 Yes
2026-08-19 17:28 Germany 78.46.209.220 2026-08-19 16:59 0:28 3.54 Yes
2026-08-19 17:16 United Kingdom 185.73.44.89 2026-08-19 16:59 0:16 4.20 Yes
2026-08-19 16:18 Sweden 194.71.11.121 2026-08-19 14:59 1:18 4.07 Yes
2026-08-19 15:38 Germany 78.46.209.220 2026-08-19 14:59 0:38 3.48 Yes
2026-08-19 15:27 United Kingdom 185.73.44.89 2026-08-19 14:59 0:27 3.90 Yes
2026-08-19 15:17 Sweden 194.71.11.121 2026-08-19 14:59 0:17 4.24 Yes
2026-08-19 14:37 Germany 78.46.209.220 2026-08-19 13:00 1:37 3.99 Yes
2026-08-19 14:11 United Kingdom 185.73.44.89 2026-08-19 13:00 1:11 3.97 Yes
2026-08-19 13:21 Sweden 194.71.11.121 2026-08-19 13:00 0:21 3.44 Yes
2026-08-19 12:43 Germany 78.46.209.220 2026-08-19 10:59 1:44 3.56 Yes
2026-08-19 12:41 United Kingdom 185.73.44.89 2026-08-19 10:59 1:42 4.07 Yes
2026-08-19 11:39 Germany 78.46.209.220 2026-08-19 10:59 0:40 3.88 Yes
2026-08-19 11:35 Sweden 194.71.11.121 2026-08-19 10:59 0:36 3.48 Yes
2026-08-19 11:31 United Kingdom 185.73.44.89 2026-08-19 10:59 0:31 3.47 Yes
2026-08-19 10:22 United Kingdom 185.73.44.89 2026-08-19 09:05 1:17 3.83 Yes
2026-08-19 10:07 Germany 78.46.209.220 2026-08-19 09:05 1:02 3.48 Yes
2026-08-19 10:01 Sweden 194.71.11.121 2026-08-19 09:05 0:56 3.63 Yes
2026-08-19 08:24 United Kingdom 185.73.44.89 2026-08-19 07:00 1:24 3.85 Yes
2026-08-19 08:23 Germany 78.46.209.220 2026-08-19 07:00 1:23 3.84 Yes
2026-08-19 08:11 Sweden 194.71.11.121 2026-08-19 07:00 1:11 3.96 Yes
2026-08-19 07:08 Germany 78.46.209.220 2026-08-19 07:00 0:08 3.51 Yes
2026-08-19 06:38 United Kingdom 185.73.44.89 2026-08-19 04:59 1:38 3.65 Yes
2026-08-19 06:23 Sweden 194.71.11.121 2026-08-19 04:59 1:23 4.00 Yes
2026-08-19 05:11 Germany 78.46.209.220 2026-08-19 04:59 0:11 3.25 Yes
2026-08-19 04:59 United Kingdom 185.73.44.89 2026-08-19 02:59 2:00 3.68 Yes
2026-08-19 04:49 Sweden 194.71.11.121 2026-08-19 02:59 1:49 4.23 Yes
2026-08-19 03:37 Germany 78.46.209.220 2026-08-19 02:59 0:37 3.64 Yes
2026-08-19 03:37 Sweden 194.71.11.121 2026-08-19 02:59 0:37 3.46 Yes
2026-08-19 03:03 United Kingdom 185.73.44.89 2026-08-19 02:59 0:03 4.06 Yes
2026-08-19 02:28 Germany 78.46.209.220 2026-08-19 00:59 1:28 4.01 Yes
2026-08-19 01:45 Sweden 194.71.11.121 2026-08-19 00:59 0:45 4.24 Yes
2026-08-19 01:22 Germany 78.46.209.220 2026-08-19 00:59 0:22 3.84 Yes
2026-08-19 01:13 United Kingdom 185.73.44.89 2026-08-19 00:59 0:13 4.09 Yes
2026-08-19 00:20 Sweden 194.71.11.121 2026-08-18 22:59 1:21 3.21 Yes
2026-08-19 00:02 Germany 78.46.209.220 2026-08-18 22:59 1:03 3.77 Yes
2026-08-18 23:26 United Kingdom 185.73.44.89 2026-08-18 22:59 0:27 4.34 Yes
2026-08-18 22:55 Germany 78.46.209.220 2026-08-18 21:10 1:45 3.47 Yes
2026-08-18 22:29 Sweden 194.71.11.121 2026-08-18 21:10 1:19 4.09 Yes
2026-08-18 22:24 United Kingdom 185.73.44.89 2026-08-18 21:10 1:14 3.84 Yes
2026-08-18 21:49 Germany 78.46.209.220 2026-08-18 21:10 0:39 3.87 Yes
2026-08-18 21:10 Sweden 194.71.11.121 2026-08-18 20:59 0:11 4.02 Yes
2026-08-18 21:08 United Kingdom 185.73.44.89 2026-08-18 20:59 0:09 4.12 Yes
2026-08-18 20:13 Germany 78.46.209.220 2026-08-18 19:00 1:13 3.96 Yes
2026-08-18 20:08 Sweden 194.71.11.121 2026-08-18 19:00 1:08 4.10 Yes
2026-08-18 19:13 United Kingdom 185.73.44.89 2026-08-18 19:00 0:13 3.85 Yes
2026-08-18 18:35 Germany 78.46.209.220 2026-08-18 16:59 1:36 3.72 Yes
2026-08-18 18:35 Sweden 194.71.11.121 2026-08-18 16:59 1:35 3.74 Yes
2026-08-18 17:32 Sweden 194.71.11.121 2026-08-18 16:59 0:33 3.59 Yes
2026-08-18 17:31 United Kingdom 185.73.44.89 2026-08-18 16:59 0:31 3.64 Yes
2026-08-18 16:40 Germany 78.46.209.220 2026-08-18 15:06 1:33 3.42 Yes
2026-08-18 16:26 Sweden 194.71.11.121 2026-08-18 15:06 1:20 4.37 Yes
2026-08-18 16:09 United Kingdom 185.73.44.89 2026-08-18 15:06 1:03 3.99 Yes
2026-08-18 15:39 Germany 78.46.209.220 2026-08-18 15:06 0:33 3.59 Yes
2026-08-18 14:53 Sweden 194.71.11.121 2026-08-18 12:59 1:54 3.56 Yes
2026-08-18 14:36 United Kingdom 185.73.44.89 2026-08-18 12:59 1:37 3.84 Yes
2026-08-18 13:55 Germany 78.46.209.220 2026-08-18 12:59 0:55 3.76 Yes
2026-08-18 13:35 Sweden 194.71.11.121 2026-08-18 12:59 0:35 3.36 Yes
2026-08-18 12:58 United Kingdom 185.73.44.89 2026-08-18 10:59 1:58 3.65 Yes
2026-08-18 12:52 Germany 78.46.209.220 2026-08-18 10:59 1:52 4.06 Yes
2026-08-18 12:01 Sweden 194.71.11.121 2026-08-18 10:59 1:02 4.15 Yes
2026-08-18 11:26 Germany 78.46.209.220 2026-08-18 10:59 0:27 3.47 Yes
2026-08-18 11:23 United Kingdom 185.73.44.89 2026-08-18 10:59 0:24 4.20 Yes
2026-08-18 10:38 Sweden 194.71.11.121 2026-08-18 08:59 1:39 3.47 Yes
2026-08-18 10:01 United Kingdom 185.73.44.89 2026-08-18 08:59 1:02 3.39 Yes
2026-08-18 09:40 Germany 78.46.209.220 2026-08-18 08:59 0:40 3.29 Yes
2026-08-18 08:51 Sweden 194.71.11.121 2026-08-18 06:59 1:51 3.98 Yes
2026-08-18 08:20 United Kingdom 185.73.44.89 2026-08-18 06:59 1:20 4.06 Yes
2026-08-18 08:09 Germany 78.46.209.220 0.01 No rsync: getaddrinfo: mirror.siwoo.org 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-18 07:04 Sweden 194.71.11.121 2026-08-18 06:59 0:05 4.10 Yes
2026-08-18 07:02 United Kingdom 185.73.44.89 2026-08-18 06:59 0:02 4.02 Yes
2026-08-18 06:56 Germany 78.46.209.220 2026-08-18 04:59 1:57 3.49 Yes
2026-08-18 05:52 Sweden 194.71.11.121 2026-08-18 04:59 0:53 3.60 Yes
2026-08-18 05:28 Germany 78.46.209.220 2026-08-18 04:59 0:29 4.05 Yes
2026-08-18 05:26 United Kingdom 185.73.44.89 2026-08-18 04:59 0:27 4.09 Yes
2026-08-18 04:16 Sweden 194.71.11.121 2026-08-18 02:59 1:17 3.62 Yes
2026-08-18 04:10 Germany 78.46.209.220 2026-08-18 02:59 1:11 3.83 Yes
