URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
| URL: | https://mirrors.sjtug.sjtu.edu.cn/archlinux/ |
|---|---|
| Mirror: | sjtug.sjtu.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-07 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-06 18:56 | 12:01 | 4.62 | Yes | |
| 2026-03-07 06:55 | Germany | 78.46.209.220 | 2026-03-06 18:56 | 11:59 | 3.95 | Yes | |
| 2026-03-07 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-06 18:56 | 11:50 | 6.25 | Yes | |
| 2026-03-07 06:44 | Sweden | 194.71.11.121 | 2026-03-06 18:56 | 11:48 | 7.15 | Yes | |
| 2026-03-07 06:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-06 18:56 | 11:17 | 3.85 | Yes | |
| 2026-03-07 06:11 | United Kingdom | 185.73.44.89 | 2026-03-06 18:56 | 11:15 | 3.43 | Yes | |
| 2026-03-07 05:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-06 18:56 | 10:27 | 4.44 | Yes | |
| 2026-03-07 05:22 | Germany | 78.46.209.220 | 2026-03-06 18:56 | 10:26 | 4.50 | Yes | |
| 2026-03-07 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-06 18:56 | 10:08 | 7.05 | Yes | |
| 2026-03-07 05:02 | Sweden | 194.71.11.121 | 2026-03-06 18:56 | 10:06 | 6.99 | Yes | |
| 2026-03-07 04:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-06 18:56 | 9:25 | 4.60 | Yes | |
| 2026-03-07 04:19 | United Kingdom | 185.73.44.89 | 2026-03-06 18:56 | 9:23 | 3.61 | Yes | |
| 2026-03-07 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-06 18:56 | 9:15 | 3.20 | Yes | |
| 2026-03-07 04:09 | Germany | 78.46.209.220 | 2026-03-06 18:56 | 9:13 | 3.31 | Yes | |
| 2026-03-07 03:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-06 18:56 | 8:31 | 7.73 | Yes | |
| 2026-03-07 03:25 | Sweden | 194.71.11.121 | 2026-03-06 18:56 | 8:29 | 7.97 | Yes | |
| 2026-03-07 02:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-06 18:56 | 7:39 | 4.55 | Yes | |
| 2026-03-07 02:34 | United Kingdom | 185.73.44.89 | 2026-03-06 18:56 | 7:38 | 3.65 | Yes | |
| 2026-03-07 02:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-06 18:56 | 7:18 | 5.89 | Yes | |
| 2026-03-07 02:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-06 18:56 | 7:17 | 3.81 | Yes | |
| 2026-03-07 02:12 | Germany | 78.46.209.220 | 2026-03-06 18:56 | 7:16 | 3.79 | Yes | |
| 2026-03-07 02:11 | Sweden | 194.71.11.121 | 2026-03-06 18:56 | 7:15 | 7.16 | Yes | |
| 2026-03-07 01:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-06 18:56 | 6:22 | 2.61 | Yes | |
| 2026-03-07 01:16 | United Kingdom | 185.73.44.89 | 2026-03-06 18:56 | 6:20 | 3.33 | Yes | |
| 2026-03-07 00:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-06 18:56 | 5:55 | 3.91 | Yes | |
| 2026-03-07 00:49 | Germany | 78.46.209.220 | 2026-03-06 18:56 | 5:53 | 3.40 | Yes | |
| 2026-03-07 00:22 | Sweden | 2001:6b0:19:2::121 | 2026-03-06 18:56 | 5:26 | 5.62 | Yes | |
| 2026-03-07 00:20 | Sweden | 194.71.11.121 | 2026-03-06 18:56 | 5:24 | 6.89 | Yes | |
| 2026-03-07 00:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-06 18:56 | 5:15 | 3.08 | Yes | |
| 2026-03-07 00:09 | United Kingdom | 185.73.44.89 | 2026-03-06 18:56 | 5:13 | 3.83 | Yes | |
| 2026-03-06 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-06 18:56 | 4:14 | 3.73 | Yes | |
| 2026-03-06 23:09 | Germany | 78.46.209.220 | 2026-03-06 18:56 | 4:13 | 4.18 | Yes | |
| 2026-03-06 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-06 18:56 | 3:49 | 6.63 | Yes | |
| 2026-03-06 22:43 | Sweden | 194.71.11.121 | 2026-03-06 18:56 | 3:47 | 8.01 | Yes | |
| 2026-03-06 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-06 18:56 | 3:37 | 3.26 | Yes | |
| 2026-03-06 22:31 | United Kingdom | 185.73.44.89 | 2026-03-06 18:56 | 3:35 | 3.26 | Yes | |
| 2026-03-06 21:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-06 18:56 | 2:24 | 3.73 | Yes | |
| 2026-03-06 21:18 | Germany | 78.46.209.220 | 2026-03-06 18:56 | 2:22 | 3.36 | Yes | |
| 2026-03-06 21:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-06 18:56 | 2:04 | 6.30 | Yes | |
| 2026-03-06 20:58 | Sweden | 194.71.11.121 | 2026-03-06 18:56 | 2:02 | 7.61 | Yes | |
| 2026-03-06 20:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-06 18:56 | 1:44 | 4.11 | Yes | |
| 2026-03-06 20:38 | United Kingdom | 185.73.44.89 | 2026-03-06 18:56 | 1:42 | 3.76 | Yes | |
| 2026-03-06 19:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-06 18:56 | 0:49 | 5.31 | Yes | |
| 2026-03-06 19:43 | Germany | 78.46.209.220 | 2026-03-06 18:56 | 0:47 | 4.70 | Yes | |
| 2026-03-06 19:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 24:30 | 3.79 | Yes | |
| 2026-03-06 19:02 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 24:30 | 5.32 | Yes | |
| 2026-03-06 19:01 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 24:28 | 5.62 | Yes | |
| 2026-03-06 19:00 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 24:28 | 7.51 | Yes | |
| 2026-03-06 18:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 23:49 | 4.34 | Yes | |
| 2026-03-06 18:19 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 23:47 | 3.84 | Yes | |
| 2026-03-06 17:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 22:59 | 3.68 | Yes | |
| 2026-03-06 17:29 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 22:57 | 3.70 | Yes | |
| 2026-03-06 17:06 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 22:34 | 5.83 | Yes | |
| 2026-03-06 17:04 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 22:32 | 7.69 | Yes | |
| 2026-03-06 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 21:58 | 14.21 | Yes | |
| 2026-03-06 16:28 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 21:56 | 7.38 | Yes | |
| 2026-03-06 16:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 21:31 | 4.31 | Yes | |
| 2026-03-06 16:01 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 21:29 | 3.32 | Yes | |
| 2026-03-06 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 21:18 | 4.73 | Yes | |
| 2026-03-06 15:48 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 21:16 | 7.39 | Yes | |
| 2026-03-06 14:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 20:22 | 3.13 | Yes | |
| 2026-03-06 14:52 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 20:20 | 4.07 | Yes | |
| 2026-03-06 14:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 20:17 | 4.29 | Yes | |
| 2026-03-06 14:48 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 20:15 | 5.73 | Yes | |
| 2026-03-06 14:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 20:00 | 5.65 | Yes | |
| 2026-03-06 14:30 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 19:58 | 10.60 | Yes | |
| 2026-03-06 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 19:11 | 4.87 | Yes | |
| 2026-03-06 13:41 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 19:09 | 3.28 | Yes | |
| 2026-03-06 13:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 18:32 | 3.79 | Yes | |
| 2026-03-06 13:03 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 18:31 | 6.09 | Yes | |
| 2026-03-06 12:44 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 18:12 | 5.31 | Yes | |
| 2026-03-06 12:41 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 18:09 | 7.83 | Yes | |
| 2026-03-06 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 17:22 | 3.64 | Yes | |
| 2026-03-06 11:52 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 17:20 | 3.44 | Yes | |
| 2026-03-06 11:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 17:19 | 3.01 | Yes | |
| 2026-03-06 11:49 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 17:17 | 3.63 | Yes | |
| 2026-03-06 11:02 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 16:30 | 5.77 | Yes | |
| 2026-03-06 11:00 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 16:27 | 9.60 | Yes | |
| 2026-03-06 10:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 15:44 | 3.47 | Yes | |
| 2026-03-06 10:14 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 15:42 | 6.00 | Yes | |
| 2026-03-06 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 15:39 | 3.53 | Yes | |
| 2026-03-06 10:09 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 15:37 | 4.15 | Yes | |
| 2026-03-06 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 15:01 | 6.21 | Yes | |
| 2026-03-06 09:31 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 14:59 | 7.68 | Yes | |
| 2026-03-06 09:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 14:36 | 3.92 | Yes | |
| 2026-03-06 09:07 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 14:34 | 3.40 | Yes | |
| 2026-03-06 08:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 14:14 | 2.85 | Yes | |
| 2026-03-06 08:44 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 14:12 | 3.43 | Yes | |
| 2026-03-06 08:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 13:51 | 5.26 | Yes | |
| 2026-03-06 08:21 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 13:49 | 9.47 | Yes | |
| 2026-03-06 07:21 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 12:49 | 5.27 | Yes | |
| 2026-03-06 07:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 12:48 | 3.45 | Yes | |
| 2026-03-06 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 12:47 | 3.58 | Yes | |
| 2026-03-06 07:19 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 12:47 | 7.42 | Yes | |
| 2026-03-06 07:18 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 12:46 | 3.29 | Yes | |
| 2026-03-06 07:18 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 12:46 | 3.41 | Yes | |
| 2026-03-06 06:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 11:38 | 3.55 | Yes | |
| 2026-03-06 06:08 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 11:36 | 3.86 | Yes | |
| 2026-03-06 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 11:25 | 3.77 | Yes | |
| 2026-03-06 05:55 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 11:23 | 3.68 | Yes | |
| 2026-03-06 05:45 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 11:13 | 5.77 | Yes | |
| 2026-03-06 05:43 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 11:11 | 10.34 | Yes | |
| 2026-03-06 05:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 10:35 | 3.80 | Yes | |
| 2026-03-06 05:05 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 10:33 | 3.29 | Yes | |
| 2026-03-06 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 10:10 | 6.52 | Yes | |
| 2026-03-06 04:40 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 10:08 | 7.41 | Yes | |
| 2026-03-06 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 10:02 | 3.72 | Yes | |
| 2026-03-06 04:32 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 10:00 | 4.04 | Yes | |
| 2026-03-06 04:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 9:34 | 3.15 | Yes | |
| 2026-03-06 04:04 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 9:32 | 3.11 | Yes | |
| 2026-03-06 03:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 9:00 | 6.28 | Yes | |
| 2026-03-06 03:30 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 8:58 | 8.20 | Yes | |
| 2026-03-06 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 8:54 | 3.17 | Yes | |
| 2026-03-06 03:24 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 8:52 | 3.88 | Yes | |
| 2026-03-06 02:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 7:58 | 3.26 | Yes | |
| 2026-03-06 02:28 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 7:56 | 3.72 | Yes | |
| 2026-03-06 02:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 7:54 | 5.51 | Yes | |
| 2026-03-06 02:24 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 7:51 | 7.39 | Yes | |
| 2026-03-06 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 7:44 | 3.04 | Yes | |
| 2026-03-06 02:14 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 7:42 | 3.25 | Yes | |
| 2026-03-06 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 6:55 | 3.83 | Yes | |
| 2026-03-06 01:25 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 6:53 | 2.87 | Yes | |
| 2026-03-06 01:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 6:31 | 3.22 | Yes | |
| 2026-03-06 01:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 6:31 | 2.91 | Yes | |
| 2026-03-06 01:01 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 6:29 | 4.05 | Yes | |
| 2026-03-06 01:01 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 6:29 | 3.34 | Yes | |
| 2026-03-06 00:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 5:55 | 3.91 | Yes | |
| 2026-03-06 00:25 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 5:53 | 3.65 | Yes | |
| 2026-03-05 23:22 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 4:50 | 4.39 | Yes | |
| 2026-03-05 23:20 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 4:48 | 3.98 | Yes | |
| 2026-03-05 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 4:46 | 5.17 | Yes | |
| 2026-03-05 23:17 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 4:45 | 3.58 | Yes | |
| 2026-03-05 23:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 4:31 | 4.02 | Yes | |
| 2026-03-05 23:01 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 4:29 | 3.24 | Yes | |
| 2026-03-05 22:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 3:30 | 3.86 | Yes | |
| 2026-03-05 22:00 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 3:28 | 3.31 | Yes | |
| 2026-03-05 21:48 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 3:16 | 3.26 | Yes | |
| 2026-03-05 21:46 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 3:14 | 4.05 | Yes | |
| 2026-03-05 21:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 3:09 | 2.80 | Yes | |
| 2026-03-05 21:39 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 3:07 | 3.26 | Yes | |
| 2026-03-05 20:45 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 2:13 | 3.90 | Yes | |
| 2026-03-05 20:42 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 2:10 | 4.09 | Yes | |
| 2026-03-05 20:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 18:32 | 2:08 | 3.25 | Yes | |
| 2026-03-05 20:38 | United Kingdom | 185.73.44.89 | 2026-03-05 18:32 | 2:06 | 3.30 | Yes | |
| 2026-03-05 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 18:32 | 1:40 | 3.77 | Yes | |
| 2026-03-05 20:10 | Germany | 78.46.209.220 | 2026-03-05 18:32 | 1:38 | 3.38 | Yes | |
| 2026-03-05 19:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 18:32 | 0:57 | 2.93 | Yes | |
| 2026-03-05 19:27 | Sweden | 194.71.11.121 | 2026-03-05 18:32 | 0:55 | 3.97 | Yes | |
| 2026-03-05 19:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 24:09 | 4.09 | Yes | |
| 2026-03-05 19:01 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 24:07 | 5.72 | Yes | |
| 2026-03-05 18:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 23:31 | 3.74 | Yes | |
| 2026-03-05 18:23 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 23:29 | 3.38 | Yes | |
| 2026-03-05 18:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 23:29 | 3.68 | Yes | |
| 2026-03-05 18:21 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 23:27 | 4.95 | Yes | |
| 2026-03-05 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 22:51 | 2.92 | Yes | |
| 2026-03-05 17:43 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 22:49 | 3.73 | Yes | |
| 2026-03-05 17:05 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 22:11 | 4.79 | Yes | |
| 2026-03-05 17:03 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 22:09 | 4.23 | Yes | |
| 2026-03-05 17:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 22:06 | 4.62 | Yes | |
| 2026-03-05 16:58 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 22:04 | 3.65 | Yes | |
| 2026-03-05 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 21:41 | 3.89 | Yes | |
| 2026-03-05 16:33 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 21:39 | 5.22 | Yes | |
| 2026-03-05 15:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 20:45 | 3.70 | Yes | |
| 2026-03-05 15:37 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 20:43 | 3.99 | Yes | |
| 2026-03-05 15:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 20:28 | 2.78 | Yes | |
| 2026-03-05 15:20 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 20:26 | 3.21 | Yes | |
| 2026-03-05 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 20:22 | 3.85 | Yes | |
| 2026-03-05 15:14 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 20:20 | 5.10 | Yes | |
| 2026-03-05 14:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 19:23 | 3.92 | Yes | |
| 2026-03-05 14:16 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 19:22 | 6.45 | Yes | |
| 2026-03-05 14:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 19:21 | 3.19 | Yes | |
| 2026-03-05 14:14 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 19:20 | 5.31 | Yes | |
| 2026-03-05 13:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 18:46 | 2.94 | Yes | |
| 2026-03-05 13:38 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 18:44 | 3.89 | Yes | |
| 2026-03-05 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 17:28 | 3.93 | Yes | |
| 2026-03-05 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 17:27 | 4.31 | Yes | |
| 2026-03-05 12:21 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 17:27 | 6.07 | Yes | |
| 2026-03-05 12:19 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 17:25 | 4.09 | Yes | |
| 2026-03-05 12:17 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 17:23 | 4.60 | Yes | |
| 2026-03-05 12:15 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 17:21 | 3.72 | Yes | |
| 2026-03-05 11:13 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 16:19 | 4.61 | Yes | |
| 2026-03-05 11:11 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 16:17 | 4.08 | Yes | |
| 2026-03-05 10:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 16:01 | 4.42 | Yes | |
| 2026-03-05 10:54 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 15:59 | 3.24 | Yes | |
| 2026-03-05 10:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 15:38 | 3.84 | Yes | |
| 2026-03-05 10:30 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 15:36 | 3.34 | Yes | |
| 2026-03-05 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 14:56 | 3.63 | Yes | |
| 2026-03-05 09:48 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 14:54 | 3.98 | Yes | |
| 2026-03-05 09:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 14:14 | 3.97 | Yes | |
| 2026-03-05 09:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 14:13 | 3.77 | Yes | |
| 2026-03-05 09:06 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 14:12 | 3.10 | Yes | |
| 2026-03-05 09:05 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 14:11 | 3.26 | Yes | |
| 2026-03-05 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 13:18 | 4.44 | Yes | |
| 2026-03-05 08:10 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 13:16 | 3.65 | Yes | |
| 2026-03-05 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 13:08 | 3.77 | Yes | |
| 2026-03-05 08:01 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 13:06 | 3.79 | Yes | |
| 2026-03-05 07:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 12:18 | 3.94 | Yes | |
| 2026-03-05 07:10 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 12:16 | 3.44 | Yes | |
| 2026-03-05 06:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 11:52 | 3.24 | Yes | |
| 2026-03-05 06:45 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 11:50 | 3.78 | Yes | |
| 2026-03-05 06:43 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 11:49 | 2.96 | Yes | |
| 2026-03-05 06:41 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 11:47 | 3.96 | Yes | |
| 2026-03-05 05:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 10:50 | 2.90 | Yes | |
| 2026-03-05 05:43 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 10:48 | 3.42 | Yes | |
| 2026-03-05 05:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 10:36 | 2.93 | Yes | |
| 2026-03-05 05:28 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 10:34 | 3.56 | Yes | |
| 2026-03-05 04:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 9:52 | 4.16 | Yes | |
| 2026-03-05 04:45 | Sweden | 194.71.11.121 | 2026-03-04 18:54 | 9:50 | 3.06 | Yes | |
| 2026-03-05 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 9:31 | 3.46 | Yes | |
| 2026-03-05 04:23 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 9:29 | 4.14 | Yes | |
| 2026-03-05 04:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:54 | 9:24 | 3.89 | Yes | |
| 2026-03-05 04:17 | Germany | 78.46.209.220 | 2026-03-04 18:54 | 9:23 | 3.41 | Yes | |
| 2026-03-05 03:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:54 | 8:17 | 3.75 | Yes | |
| 2026-03-05 03:10 | United Kingdom | 185.73.44.89 | 2026-03-04 18:54 | 8:16 | 3.62 | Yes | |
| 2026-03-05 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:54 | 8:07 | 4.23 | Yes | |
