URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-04 19:07 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 19:05 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 19:00 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 18:58 Germany 78.46.209.220 No Connection timed out.
2026-05-04 18:49 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 18:46 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 17:35 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 17:34 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 17:33 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 17:32 Germany 78.46.209.220 No Connection timed out.
2026-05-04 17:22 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 17:20 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 16:14 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 16:13 Germany 78.46.209.220 No Connection timed out.
2026-05-04 15:53 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 15:51 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 15:23 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 15:21 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 14:28 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 14:26 Germany 78.46.209.220 No Connection timed out.
2026-05-04 14:15 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 14:13 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 13:25 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 13:23 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 13:12 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 13:10 Germany 78.46.209.220 No Connection timed out.
2026-05-04 13:10 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 13:08 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 12:08 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 12:06 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 11:20 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 11:18 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 11:17 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 11:15 Germany 78.46.209.220 No Connection timed out.
2026-05-04 10:33 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 10:31 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 09:46 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 09:44 Germany 78.46.209.220 No Connection timed out.
2026-05-04 09:28 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 09:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 09:22 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 09:20 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 08:19 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 08:17 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 08:16 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 08:14 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 07:46 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 07:44 Germany 78.46.209.220 No Connection timed out.
2026-05-04 06:30 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 06:28 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 06:23 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 06:21 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 05:56 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 05:55 Germany 78.46.209.220 No Connection timed out.
2026-05-04 05:06 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 05:04 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 04:42 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 04:40 Germany 78.46.209.220 No Connection timed out.
2026-05-04 04:38 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 04:36 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 04:02 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 04:00 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 03:35 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 03:33 Germany 78.46.209.220 No Connection timed out.
2026-05-04 03:32 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 03:30 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 02:34 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 02:32 Germany 78.46.209.220 No Connection timed out.
2026-05-04 02:07 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 02:05 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 01:48 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 01:46 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-04 01:06 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-04 01:04 Germany 78.46.209.220 No Connection timed out.
2026-05-04 01:02 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-04 01:00 Sweden 194.71.11.121 No Connection timed out.
2026-05-04 00:15 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-04 00:14 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 23:38 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 23:36 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 23:25 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 23:23 Germany 78.46.209.220 No Connection timed out.
2026-05-03 22:28 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 22:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 22:00 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 21:57 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 21:27 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 21:25 Germany 78.46.209.220 No Connection timed out.
2026-05-03 20:42 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 20:40 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 20:24 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 20:22 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 20:06 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 20:04 Germany 78.46.209.220 No Connection timed out.
2026-05-03 18:47 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 18:47 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 18:45 Germany 78.46.209.220 No Connection timed out.
2026-05-03 18:45 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 18:39 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 18:37 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 17:34 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 17:32 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 16:59 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 16:57 Germany 78.46.209.220 No Connection timed out.
2026-05-03 16:46 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 16:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 16:15 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 16:13 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 15:14 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 15:12 Germany 78.46.209.220 No Connection timed out.
2026-05-03 14:57 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 14:56 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 14:54 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 14:52 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 13:43 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 13:41 Germany 78.46.209.220 No Connection timed out.
2026-05-03 13:41 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 13:39 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 13:28 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 13:26 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 12:36 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 12:34 Germany 78.46.209.220 No Connection timed out.
2026-05-03 12:24 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 12:22 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 12:14 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 12:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 11:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 64:03 3.81 Yes
2026-05-03 11:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 63:54 3.16 Yes
2026-05-03 11:04 Germany 78.46.209.220 No Connection timed out.
2026-05-03 10:45 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 63:33 4.68 Yes
2026-05-03 10:42 Sweden 194.71.11.121 2026-04-30 19:11 63:31 4.03 Yes
2026-05-03 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 62:44 3.92 Yes
2026-05-03 09:54 Germany 78.46.209.220 2026-04-30 19:11 62:42 3.69 Yes
2026-05-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 62:14 4.02 Yes
2026-05-03 09:24 United Kingdom 185.73.44.89 2026-04-30 19:11 62:12 4.16 Yes
2026-05-03 09:00 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 61:48 4.68 Yes
2026-05-03 08:58 Sweden 194.71.11.121 2026-04-30 19:11 61:46 5.16 Yes
2026-05-03 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 61:44 3.30 Yes
2026-05-03 08:54 Germany 78.46.209.220 2026-04-30 19:11 61:42 3.53 Yes
2026-05-03 07:46 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 60:35 3.84 Yes
2026-05-03 07:44 Sweden 194.71.11.121 2026-04-30 19:11 60:33 3.87 Yes
2026-05-03 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 60:23 4.06 Yes
2026-05-03 07:33 Germany 78.46.209.220 2026-04-30 19:11 60:21 3.68 Yes
2026-05-03 07:28 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 60:16 4.86 Yes
2026-05-03 07:26 United Kingdom 185.73.44.89 2026-04-30 19:11 60:14 3.11 Yes
2026-05-03 06:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 59:22 3.91 Yes
2026-05-03 06:32 Germany 78.46.209.220 2026-04-30 19:11 59:20 3.61 Yes
2026-05-03 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 59:15 2.57 Yes
2026-05-03 06:25 United Kingdom 185.73.44.89 2026-04-30 19:11 59:13 12.24 Yes
2026-05-03 05:54 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 58:43 5.17 Yes
2026-05-03 05:52 Sweden 194.71.11.121 2026-04-30 19:11 58:41 3.60 Yes
2026-05-03 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 58:12 3.59 Yes
2026-05-03 05:24 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 58:12 3.64 Yes
2026-05-03 05:22 Germany 78.46.209.220 2026-04-30 19:11 58:11 3.48 Yes
2026-05-03 05:22 United Kingdom 185.73.44.89 2026-04-30 19:11 58:10 3.25 Yes
2026-05-03 04:31 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 57:20 3.57 Yes
2026-05-03 04:29 Sweden 194.71.11.121 2026-04-30 19:11 57:18 4.99 Yes
2026-05-03 04:07 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 56:55 3.17 Yes
2026-05-03 04:05 United Kingdom 185.73.44.89 2026-04-30 19:11 56:53 4.86 Yes
2026-05-03 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 56:15 3.66 Yes
2026-05-03 03:25 Germany 78.46.209.220 2026-04-30 19:11 56:13 3.48 Yes
2026-05-03 02:38 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 55:26 3.93 Yes
2026-05-03 02:36 Sweden 194.71.11.121 2026-04-30 19:11 55:24 3.97 Yes
2026-05-03 02:09 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 54:57 2.58 Yes
2026-05-03 02:07 United Kingdom 185.73.44.89 2026-04-30 19:11 54:55 3.41 Yes
2026-05-03 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 54:18 3.17 Yes
2026-05-03 01:28 Germany 78.46.209.220 2026-04-30 19:11 54:16 3.47 Yes
2026-05-03 01:11 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 54:00 4.10 Yes
2026-05-03 01:09 Sweden 194.71.11.121 2026-04-30 19:11 53:58 4.00 Yes
2026-05-03 00:44 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 53:32 3.53 Yes
2026-05-03 00:42 United Kingdom 185.73.44.89 2026-04-30 19:11 53:30 3.02 Yes
2026-05-03 00:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 53:18 3.07 Yes
2026-05-03 00:28 Germany 78.46.209.220 2026-04-30 19:11 53:16 5.19 Yes
2026-05-02 23:32 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 52:20 3.50 Yes
2026-05-02 23:30 Sweden 194.71.11.121 2026-04-30 19:11 52:18 4.41 Yes
2026-05-02 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 52:03 3.61 Yes
2026-05-02 23:12 United Kingdom 185.73.44.89 2026-04-30 19:11 52:01 3.71 Yes
2026-05-02 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 51:40 3.85 Yes
2026-05-02 22:50 Germany 78.46.209.220 No Connection timed out.
2026-05-02 21:48 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 50:36 4.54 Yes
2026-05-02 21:46 Sweden 194.71.11.121 2026-04-30 19:11 50:34 3.59 Yes
2026-05-02 21:41 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 50:30 3.35 Yes
2026-05-02 21:39 United Kingdom 185.73.44.89 2026-04-30 19:11 50:28 3.33 Yes
2026-05-02 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 50:14 3.66 Yes
2026-05-02 21:24 Germany 78.46.209.220 2026-04-30 19:11 50:12 3.23 Yes
2026-05-02 20:27 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 49:16 4.44 Yes
2026-05-02 20:25 Sweden 194.71.11.121 2026-04-30 19:11 49:13 3.67 Yes
2026-05-02 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 49:09 3.89 Yes
2026-05-02 20:19 Germany 78.46.209.220 2026-04-30 19:11 49:07 8.01 Yes
2026-05-02 19:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 48:38 3.38 Yes
2026-05-02 19:48 United Kingdom 185.73.44.89 2026-04-30 19:11 48:36 3.99 Yes
2026-05-02 19:06 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 47:55 3.75 Yes
2026-05-02 19:04 Sweden 194.71.11.121 2026-04-30 19:11 47:52 4.17 Yes
2026-05-02 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 47:27 3.87 Yes
2026-05-02 18:36 Germany 78.46.209.220 2026-04-30 19:11 47:25 4.14 Yes
2026-05-02 18:13 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 47:01 8.31 Yes
2026-05-02 18:11 United Kingdom 185.73.44.89 2026-04-30 19:11 46:59 3.45 Yes
2026-05-02 17:54 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 46:42 3.27 Yes
2026-05-02 17:52 Sweden 194.71.11.121 2026-04-30 19:11 46:40 3.57 Yes
2026-05-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 46:15 3.73 Yes
2026-05-02 17:25 Germany 78.46.209.220 2026-04-30 19:11 46:13 3.40 Yes
2026-05-02 16:25 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 45:13 3.64 Yes
2026-05-02 16:22 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-02 15:56 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 44:44 4.50 Yes
2026-05-02 15:54 Sweden 194.71.11.121 2026-04-30 19:11 44:42 4.28 Yes
2026-05-02 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 44:34 3.84 Yes
2026-05-02 15:44 Germany 78.46.209.220 2026-04-30 19:11 44:32 3.18 Yes
2026-05-02 15:17 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 44:05 3.98 Yes
2026-05-02 15:14 United Kingdom 185.73.44.89 2026-04-30 19:11 44:03 3.95 Yes
2026-05-02 14:22 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 43:10 4.45 Yes
2026-05-02 14:20 Sweden 194.71.11.121 2026-04-30 19:11 43:08 3.81 Yes
2026-05-02 14:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 43:01 3.95 Yes
2026-05-02 14:12 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 43:00 3.66 Yes
2026-05-02 14:11 Germany 78.46.209.220 2026-04-30 19:11 42:59 3.29 Yes
2026-05-02 14:10 United Kingdom 185.73.44.89 2026-04-30 19:11 42:58 4.10 Yes
2026-05-02 12:44 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 41:33 2.79 Yes
2026-05-02 12:43 United Kingdom 185.73.44.89 2026-04-30 19:11 41:31 4.77 Yes
2026-05-02 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 41:25 3.63 Yes
2026-05-02 12:35 Germany 78.46.209.220 2026-04-30 19:11 41:23 5.11 Yes
2026-05-02 12:25 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 41:14 6.63 Yes
2026-05-02 12:23 Sweden 194.71.11.121 2026-04-30 19:11 41:11 3.79 Yes
2026-05-02 11:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 40:02 3.54 Yes
2026-05-02 11:12 United Kingdom 185.73.44.89 2026-04-30 19:11 40:00 3.09 Yes
2026-05-02 10:55 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 39:43 3.90 Yes
2026-05-02 10:53 Sweden 194.71.11.121 2026-04-30 19:11 39:41 4.72 Yes
2026-05-02 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 39:35 3.71 Yes
2026-05-02 10:45 Germany 78.46.209.220 2026-04-30 19:11 39:33 3.47 Yes
2026-05-02 10:12 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 39:01 2.86 Yes
2026-05-02 10:10 United Kingdom 185.73.44.89 2026-04-30 19:11 38:59 3.68 Yes
2026-05-02 09:36 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 38:24 5.00 Yes
2026-05-02 09:34 Sweden 194.71.11.121 2026-04-30 19:11 38:22 3.84 Yes
2026-05-02 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 38:10 3.71 Yes
2026-05-02 09:20 Germany 78.46.209.220 2026-04-30 19:11 38:08 3.49 Yes
2026-05-02 08:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 37:39 2.80 Yes
2026-05-02 08:48 United Kingdom 185.73.44.89 2026-04-30 19:11 37:37 4.39 Yes
2026-05-02 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 36:58 4.01 Yes
2026-05-02 08:08 Germany 78.46.209.220 2026-04-30 19:11 36:56 3.16 Yes
2026-05-02 07:58 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 36:46 5.14 Yes
2026-05-02 07:56 Sweden 194.71.11.121 2026-04-30 19:11 36:44 5.61 Yes
2026-05-02 06:57 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 35:45 3.63 Yes
2026-05-02 06:55 United Kingdom 185.73.44.89 2026-04-30 19:11 35:43 3.59 Yes
2026-05-02 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 35:07 4.06 Yes
2026-05-02 06:16 Germany 78.46.209.220 2026-04-30 19:11 35:05 3.45 Yes
2026-05-02 06:00 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 34:49 3.38 Yes
2026-05-02 05:58 Sweden 194.71.11.121 2026-04-30 19:11 34:46 5.13 Yes
2026-05-02 05:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 34:38 2.84 Yes
2026-05-02 05:48 United Kingdom 185.73.44.89 2026-04-30 19:11 34:36 3.43 Yes
2026-05-02 04:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 33:33 3.17 Yes
2026-05-02 04:43 Germany 78.46.209.220 2026-04-30 19:11 33:31 6.28 Yes
2026-05-02 04:15 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 33:03 4.22 Yes
2026-05-02 04:12 Sweden 194.71.11.121 2026-04-30 19:11 33:01 4.17 Yes
2026-05-02 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 32:41 4.06 Yes
2026-05-02 03:51 United Kingdom 185.73.44.89 2026-04-30 19:11 32:39 3.49 Yes
2026-05-02 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 31:53 3.90 Yes
2026-05-02 03:02 Germany 78.46.209.220 2026-04-30 19:11 31:50 3.59 Yes
2026-05-02 02:36 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 31:25 4.78 Yes
2026-05-02 02:34 Sweden 194.71.11.121 2026-04-30 19:11 31:23 3.69 Yes
2026-05-02 02:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 31:02 2.95 Yes
2026-05-02 02:12 United Kingdom 185.73.44.89 2026-04-30 19:11 31:00 3.91 Yes
2026-05-02 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 30:49 4.19 Yes
2026-05-02 01:59 Germany 78.46.209.220 2026-04-30 19:11 30:47 3.64 Yes
2026-05-02 01:06 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 29:54 4.13 Yes
2026-05-02 01:04 Sweden 194.71.11.121 2026-04-30 19:11 29:52 4.35 Yes
2026-05-02 00:20 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 29:08 3.02 Yes
2026-05-02 00:18 United Kingdom 185.73.44.89 2026-04-30 19:11 29:06 3.40 Yes
2026-05-02 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 28:55 3.70 Yes
2026-05-02 00:05 Germany 78.46.209.220 2026-04-30 19:11 28:53 3.19 Yes
2026-05-01 23:50 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 28:39 3.58 Yes
2026-05-01 23:48 Sweden 194.71.11.121 2026-04-30 19:11 28:36 4.44 Yes
2026-05-01 22:27 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 27:15 3.75 Yes
2026-05-01 22:25 United Kingdom 185.73.44.89 2026-04-30 19:11 27:13 3.96 Yes
2026-05-01 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 27:09 2.99 Yes
2026-05-01 22:19 Germany 78.46.209.220 2026-04-30 19:11 27:07 3.20 Yes
2026-05-01 21:58 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 26:46 4.26 Yes
2026-05-01 21:56 Sweden 194.71.11.121 2026-04-30 19:11 26:44 3.61 Yes
2026-05-01 21:09 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 25:57 3.60 Yes
2026-05-01 21:07 United Kingdom 185.73.44.89 2026-04-30 19:11 25:55 9.93 Yes
2026-05-01 20:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 25:20 3.83 Yes
2026-05-01 20:29 Germany 78.46.209.220 2026-04-30 19:11 25:18 2.98 Yes
2026-05-01 20:06 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 24:54 4.48 Yes
2026-05-01 20:03 Sweden 194.71.11.121 2026-04-30 19:11 24:52 3.92 Yes
2026-05-01 19:44 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 24:32 3.87 Yes
2026-05-01 19:42 United Kingdom 185.73.44.89 2026-04-30 19:11 24:30 4.43 Yes
2026-05-01 18:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 23:45 4.00 Yes
2026-05-01 18:55 Germany 78.46.209.220 2026-04-30 19:11 23:43 3.54 Yes
2026-05-01 18:52 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 23:41 4.05 Yes
2026-05-01 18:50 Sweden 194.71.11.121 2026-04-30 19:11 23:39 3.97 Yes
2026-05-01 18:34 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 23:22 3.66 Yes
2026-05-01 18:32 United Kingdom 185.73.44.89 2026-04-30 19:11 23:20 3.70 Yes
2026-05-01 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 22:36 3.63 Yes
2026-05-01 17:45 Germany 78.46.209.220 2026-04-30 19:11 22:34 3.56 Yes
2026-05-01 17:25 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 22:13 3.86 Yes
2026-05-01 17:22 Sweden 194.71.11.121 2026-04-30 19:11 22:11 5.16 Yes
2026-05-01 17:06 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 21:54 3.37 Yes
2026-05-01 17:04 United Kingdom 185.73.44.89 2026-04-30 19:11 21:52 4.21 Yes
2026-05-01 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 19:11 21:00 3.52 Yes
2026-05-01 16:10 Germany 78.46.209.220 2026-04-30 19:11 20:58 3.20 Yes
2026-05-01 15:49 Sweden 2001:6b0:19:2::121 2026-04-30 19:11 20:37 3.72 Yes
2026-05-01 15:47 Sweden 194.71.11.121 2026-04-30 19:11 20:35 3.65 Yes
2026-05-01 15:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:11 20:02 3.13 Yes
