Mirror Details: sox.rs
| Name: | sox.rs |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror1.sox.rs/archlinux/ | http | Serbia | Yes | Yes | 2026-03-06 21:25 | 100.0% | 11:01 | 0.22 | 0.18 | 11.4 | Details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | Yes | Yes | 2026-03-06 21:25 | 100.0% | 11:01 | 0.20 | 0.16 | 11.4 | Details |
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | Yes | Yes | 2026-03-06 21:25 | 100.0% | 11:01 | 0.74 | 0.42 | 12.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | rsync subprocess killed after 15.0 seconds | 2026-03-06 00:27 | 19 | details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | Connection timed out. | 2026-03-06 00:27 | 20 | details |
| http://mirror1.sox.rs/archlinux/ | http | Serbia | Connection timed out. | 2026-03-06 00:27 | 20 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.