Mirror Details: theo546.fr
| Name: | theo546.fr |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.theo546.fr/archlinux/ | http | France | Yes | Yes | 2026-03-07 05:22 | 100.0% | 0:01 | 0.25 | 0.38 | 0.7 | Details |
| https://mirror.theo546.fr/archlinux/ | https | France | Yes | Yes | 2026-03-07 05:22 | 100.0% | 0:01 | 0.21 | 0.38 | 0.6 | Details |
| rsync://mirror.theo546.fr/archlinux/ | rsync | France | Yes | Yes | 2026-03-07 05:22 | 100.0% | 0:01 | 0.84 | 0.42 | 1.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.theo546.fr/archlinux/ | rsync | France | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-03-03 15:16 | 69 | details |
| https://mirror.theo546.fr/archlinux/ | https | France | Exception in processing HTTP request. | 2026-03-03 15:16 | 75 | details |
| http://mirror.theo546.fr/archlinux/ | http | France | Exception in processing HTTP request. | 2026-03-03 15:16 | 76 | details |
| rsync://mirror.theo546.fr/archlinux/ | rsync | France | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-03-03 14:52 | 8 | details |
| https://mirror.theo546.fr/archlinux/ | https | France | Connection timed out. | 2026-03-03 12:39 | 4 | details |
| rsync://mirror.theo546.fr/archlinux/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-03-03 02:59 | 1 | details |
| http://mirror.theo546.fr/archlinux/ | http | France | Connection timed out. | 2026-03-02 21:52 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.