URL Details: https://ftp.tu-chemnitz.de/pub/linux/archlinux/
| URL: | https://ftp.tu-chemnitz.de/pub/linux/archlinux/ |
|---|---|
| Mirror: | tu-chemnitz.de |
| Protocol: | https |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-24 23:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 20:42 | 0.14 | Yes | |
| 2026-08-24 23:06 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 20:40 | 0.13 | Yes | |
| 2026-08-24 22:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 20:08 | 0.12 | Yes | |
| 2026-08-24 22:32 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 20:06 | 0.22 | Yes | |
| 2026-08-24 21:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 19:29 | 0.05 | Yes | |
| 2026-08-24 21:53 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 19:27 | 0.06 | Yes | |
| 2026-08-24 21:22 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 18:56 | 0.15 | Yes | |
| 2026-08-24 21:20 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 18:55 | 0.14 | Yes | |
| 2026-08-24 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 18:26 | 0.12 | Yes | |
| 2026-08-24 20:50 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 18:24 | 0.20 | Yes | |
| 2026-08-24 20:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 18:17 | 0.10 | Yes | |
| 2026-08-24 20:40 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 18:14 | 0.06 | Yes | |
| 2026-08-24 20:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 17:43 | 0.24 | Yes | |
| 2026-08-24 20:07 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 17:41 | 0.15 | Yes | |
| 2026-08-24 19:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 16:53 | 0.13 | Yes | |
| 2026-08-24 19:17 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 16:51 | 0.09 | Yes | |
| 2026-08-24 18:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 16:32 | 0.05 | Yes | |
| 2026-08-24 18:56 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 16:30 | 0.05 | Yes | |
| 2026-08-24 18:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 16:29 | 0.15 | Yes | |
| 2026-08-24 18:53 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 16:27 | 0.22 | Yes | |
| 2026-08-24 18:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 15:40 | 0.10 | Yes | |
| 2026-08-24 18:04 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 15:38 | 0.15 | Yes | |
| 2026-08-24 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 15:22 | 0.05 | Yes | |
| 2026-08-24 17:46 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 15:20 | 0.10 | Yes | |
| 2026-08-24 17:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 15:13 | 0.17 | Yes | |
| 2026-08-24 17:36 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 15:11 | 0.14 | Yes | |
| 2026-08-24 16:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 14:19 | 0.14 | Yes | |
| 2026-08-24 16:43 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 14:17 | 0.17 | Yes | |
| 2026-08-24 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 13:56 | 0.10 | Yes | |
| 2026-08-24 16:20 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 13:54 | 0.09 | Yes | |
| 2026-08-24 15:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 13:22 | 0.25 | Yes | |
| 2026-08-24 15:46 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 13:20 | 0.15 | Yes | |
| 2026-08-24 15:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 12:44 | 0.15 | Yes | |
| 2026-08-24 15:08 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 12:42 | 0.20 | Yes | |
| 2026-08-24 14:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 12:21 | 0.07 | Yes | |
| 2026-08-24 14:45 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 12:19 | 0.10 | Yes | |
| 2026-08-24 14:33 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 12:08 | 0.14 | Yes | |
| 2026-08-24 14:31 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 12:06 | 0.15 | Yes | |
| 2026-08-24 13:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 11:23 | 0.19 | Yes | |
| 2026-08-24 13:47 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 11:21 | 0.09 | Yes | |
| 2026-08-24 13:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 10:44 | 0.06 | Yes | |
| 2026-08-24 13:08 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 10:42 | 0.06 | Yes | |
| 2026-08-24 12:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 10:17 | 0.11 | Yes | |
| 2026-08-24 12:41 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 10:15 | 0.21 | Yes | |
| 2026-08-24 12:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 10:09 | 0.28 | Yes | |
| 2026-08-24 12:33 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 10:07 | 0.15 | Yes | |
| 2026-08-24 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 9:12 | 0.13 | Yes | |
| 2026-08-24 11:36 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 9:10 | 0.16 | Yes | |
| 2026-08-24 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 9:03 | 0.34 | Yes | |
| 2026-08-24 11:27 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 9:01 | 0.15 | Yes | |
| 2026-08-24 11:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 8:49 | 0.05 | Yes | |
| 2026-08-24 11:13 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 8:47 | 0.06 | Yes | |
| 2026-08-24 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 8:11 | 0.08 | Yes | |
| 2026-08-24 10:35 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 8:10 | 0.14 | Yes | |
| 2026-08-24 09:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 7:23 | 0.14 | Yes | |
| 2026-08-24 09:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 7:22 | 0.05 | Yes | |
| 2026-08-24 09:46 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 7:21 | 0.06 | Yes | |
| 2026-08-24 09:46 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 7:20 | 0.24 | Yes | |
| 2026-08-24 09:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 6:38 | 0.09 | Yes | |
| 2026-08-24 09:02 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 6:36 | 0.17 | Yes | |
| 2026-08-24 08:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 6:15 | 0.09 | Yes | |
| 2026-08-24 08:39 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 6:13 | 0.09 | Yes | |
| 2026-08-24 07:51 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 5:26 | 0.13 | Yes | |
| 2026-08-24 07:49 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 5:24 | 0.20 | Yes | |
| 2026-08-24 07:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 5:06 | 0.12 | Yes | |
| 2026-08-24 07:30 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 5:04 | 0.21 | Yes | |
| 2026-08-24 07:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 4:35 | 0.05 | Yes | |
| 2026-08-24 06:59 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 4:33 | 0.06 | Yes | |
| 2026-08-24 06:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 4:06 | 0.21 | Yes | |
| 2026-08-24 06:30 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 4:04 | 0.14 | Yes | |
| 2026-08-24 06:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 3:39 | 0.13 | Yes | |
| 2026-08-24 06:03 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 3:37 | 0.18 | Yes | |
| 2026-08-24 05:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 3:01 | 0.09 | Yes | |
| 2026-08-24 05:25 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 2:59 | 0.05 | Yes | |
| 2026-08-24 04:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 02:25 | 2:32 | 0.12 | Yes | |
| 2026-08-24 04:55 | United Kingdom | 185.73.44.89 | 2026-08-24 02:25 | 2:30 | 0.09 | Yes | |
| 2026-08-24 04:22 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 02:25 | 1:56 | 0.16 | Yes | |
| 2026-08-24 04:20 | Sweden | 194.71.11.121 | 2026-08-24 02:25 | 1:54 | 0.13 | Yes | |
| 2026-08-24 04:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 02:25 | 1:51 | 0.06 | Yes | |
| 2026-08-24 04:15 | Germany | 78.46.209.220 | 2026-08-24 02:25 | 1:49 | 0.11 | Yes | |
| 2026-08-24 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 24:41 | 0.16 | Yes | |
| 2026-08-24 03:05 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 24:39 | 0.20 | Yes | |
| 2026-08-24 02:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 24:26 | 0.13 | Yes | |
| 2026-08-24 02:50 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 24:24 | 0.13 | Yes | |
| 2026-08-24 02:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 24:20 | 0.07 | Yes | |
| 2026-08-24 02:44 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 24:18 | 0.10 | Yes | |
| 2026-08-24 01:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 23:24 | 0.15 | Yes | |
| 2026-08-24 01:48 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 23:22 | 0.17 | Yes | |
| 2026-08-24 01:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 22:49 | 0.05 | Yes | |
| 2026-08-24 01:13 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 22:47 | 0.05 | Yes | |
| 2026-08-24 01:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 22:38 | 0.14 | Yes | |
| 2026-08-24 01:02 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 22:36 | 0.19 | Yes | |
| 2026-08-24 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 22:15 | 0.19 | Yes | |
| 2026-08-24 00:39 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 22:13 | 0.11 | Yes | |
| 2026-08-23 23:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 21:12 | 0.21 | Yes | |
| 2026-08-23 23:36 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 21:10 | 0.17 | Yes | |
| 2026-08-23 23:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 21:05 | 0.13 | Yes | |
| 2026-08-23 23:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 21:05 | 0.06 | Yes | |
| 2026-08-23 23:29 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 21:03 | 0.19 | Yes | |
| 2026-08-23 23:29 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 21:03 | 0.06 | Yes | |
| 2026-08-23 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 19:58 | 0.11 | Yes | |
| 2026-08-23 22:22 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 19:56 | 0.20 | Yes | |
| 2026-08-23 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 19:53 | 0.05 | Yes | |
| 2026-08-23 22:17 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 19:51 | 0.11 | Yes | |
| 2026-08-23 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 19:32 | 0.13 | Yes | |
| 2026-08-23 21:56 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 19:30 | 0.25 | Yes | |
| 2026-08-23 21:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 18:56 | 0.21 | Yes | |
| 2026-08-23 21:20 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 18:54 | 0.17 | Yes | |
| 2026-08-23 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 18:21 | 0.22 | Yes | |
| 2026-08-23 20:45 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 18:19 | 0.13 | Yes | |
| 2026-08-23 20:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 18:00 | 0.05 | Yes | |
| 2026-08-23 20:24 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 17:58 | 0.06 | Yes | |
| 2026-08-23 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 17:20 | 0.11 | Yes | |
| 2026-08-23 19:44 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 17:18 | 0.12 | Yes | |
| 2026-08-23 19:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 16:40 | 0.13 | Yes | |
| 2026-08-23 19:04 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 16:38 | 0.13 | Yes | |
| 2026-08-23 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 16:17 | 0.06 | Yes | |
| 2026-08-23 18:41 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 16:15 | 0.09 | Yes | |
| 2026-08-23 18:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 15:50 | 0.20 | Yes | |
| 2026-08-23 18:14 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 15:48 | 0.22 | Yes | |
| 2026-08-23 17:40 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 15:14 | 0.31 | Yes | |
| 2026-08-23 17:38 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 15:12 | 0.13 | Yes | |
| 2026-08-23 17:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 15:06 | 0.06 | Yes | |
| 2026-08-23 17:30 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 15:04 | 0.06 | Yes | |
| 2026-08-23 16:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 14:28 | 0.11 | Yes | |
| 2026-08-23 16:53 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 14:27 | 0.22 | Yes | |
| 2026-08-23 16:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 13:34 | 0.05 | Yes | |
| 2026-08-23 15:58 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 13:32 | 0.10 | Yes | |
| 2026-08-23 15:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 13:28 | 0.20 | Yes | |
| 2026-08-23 15:52 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 13:26 | 0.21 | Yes | |
| 2026-08-23 15:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 12:44 | 0.10 | Yes | |
| 2026-08-23 15:08 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 12:42 | 0.19 | Yes | |
| 2026-08-23 14:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 12:28 | 0.11 | Yes | |
| 2026-08-23 14:52 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 12:26 | 0.05 | Yes | |
| 2026-08-23 14:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 12:12 | 0.14 | Yes | |
| 2026-08-23 14:36 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 12:10 | 0.14 | Yes | |
| 2026-08-23 14:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 11:37 | 0.11 | Yes | |
| 2026-08-23 14:01 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 11:35 | 0.20 | Yes | |
| 2026-08-23 13:23 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 10:57 | 0.13 | Yes | |
| 2026-08-23 13:21 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 10:55 | 0.13 | Yes | |
| 2026-08-23 12:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 10:33 | 0.05 | Yes | |
| 2026-08-23 12:57 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 10:31 | 0.07 | Yes | |
| 2026-08-23 12:22 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 9:56 | 0.23 | Yes | |
| 2026-08-23 12:20 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 9:54 | 0.13 | Yes | |
| 2026-08-23 12:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 9:46 | 0.08 | Yes | |
| 2026-08-23 12:10 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 9:44 | 0.09 | Yes | |
| 2026-08-23 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 8:59 | 0.10 | Yes | |
| 2026-08-23 11:24 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 8:58 | 0.10 | Yes | |
| 2026-08-23 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 8:19 | 0.13 | Yes | |
| 2026-08-23 10:43 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 8:17 | 0.19 | Yes | |
| 2026-08-23 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 8:05 | 0.10 | Yes | |
| 2026-08-23 10:29 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 8:03 | 0.21 | Yes | |
| 2026-08-23 10:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 7:39 | 0.11 | Yes | |
| 2026-08-23 10:03 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 7:37 | 0.05 | Yes | |
| 2026-08-23 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 6:28 | 0.20 | Yes | |
| 2026-08-23 08:52 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 6:26 | 0.22 | Yes | |
| 2026-08-23 08:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 6:24 | 0.07 | Yes | |
| 2026-08-23 08:48 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 6:22 | 0.05 | Yes | |
| 2026-08-23 08:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 6:21 | 0.13 | Yes | |
| 2026-08-23 08:45 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 6:19 | 0.25 | Yes | |
| 2026-08-23 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 5:20 | 0.18 | Yes | |
| 2026-08-23 07:44 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 5:18 | 0.13 | Yes | |
| 2026-08-23 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 4:58 | 0.11 | Yes | |
| 2026-08-23 07:23 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 4:57 | 0.09 | Yes | |
| 2026-08-23 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 4:32 | 0.10 | Yes | |
| 2026-08-23 06:56 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 4:30 | 0.06 | Yes | |
| 2026-08-23 06:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 3:51 | 0.18 | Yes | |
| 2026-08-23 06:15 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 3:49 | 0.20 | Yes | |
| 2026-08-23 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 3:25 | 0.11 | Yes | |
| 2026-08-23 05:49 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 3:23 | 0.09 | Yes | |
| 2026-08-23 05:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 3:22 | 0.06 | Yes | |
| 2026-08-23 05:46 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 3:20 | 0.08 | Yes | |
| 2026-08-23 04:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 2:22 | 0.30 | Yes | |
| 2026-08-23 04:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 2:22 | 0.12 | Yes | |
| 2026-08-23 04:46 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 2:20 | 0.14 | Yes | |
| 2026-08-23 04:46 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 2:20 | 0.09 | Yes | |
| 2026-08-23 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 02:26 | 2:20 | 0.06 | Yes | |
| 2026-08-23 04:44 | Germany | 78.46.209.220 | 2026-08-23 02:26 | 2:18 | 0.08 | Yes | |
| 2026-08-23 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:26 | 1:21 | 0.20 | Yes | |
| 2026-08-23 03:45 | Sweden | 194.71.11.121 | 2026-08-23 02:26 | 1:19 | 0.19 | Yes | |
| 2026-08-23 03:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:26 | 1:16 | 0.18 | Yes | |
| 2026-08-23 03:41 | United Kingdom | 185.73.44.89 | 2026-08-23 02:26 | 1:15 | 0.18 | Yes | |
| 2026-08-23 03:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 02:26 | 24:56 | 0.09 | Yes | |
| 2026-08-23 03:20 | Germany | 78.46.209.220 | 2026-08-22 02:26 | 24:54 | 0.05 | Yes | |
| 2026-08-23 02:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 02:26 | 23:58 | 0.08 | Yes | |
| 2026-08-23 02:22 | United Kingdom | 185.73.44.89 | 2026-08-22 02:26 | 23:56 | 0.19 | Yes | |
| 2026-08-23 02:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 02:26 | 23:48 | 0.13 | Yes | |
| 2026-08-23 02:12 | Sweden | 194.71.11.121 | 2026-08-22 02:26 | 23:46 | 0.21 | Yes | |
| 2026-08-23 02:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 02:26 | 23:39 | 0.05 | Yes | |
| 2026-08-23 02:03 | Germany | 78.46.209.220 | 2026-08-22 02:26 | 23:37 | 0.09 | Yes | |
| 2026-08-23 00:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 02:26 | 22:32 | 0.06 | Yes | |
| 2026-08-23 00:57 | Germany | 78.46.209.220 | 2026-08-22 02:26 | 22:31 | 0.07 | Yes | |
| 2026-08-23 00:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 02:26 | 22:16 | 0.20 | Yes | |
| 2026-08-23 00:40 | Sweden | 194.71.11.121 | 2026-08-22 02:26 | 22:14 | 0.13 | Yes | |
| 2026-08-23 00:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 02:26 | 21:58 | 0.19 | Yes | |
| 2026-08-23 00:23 | United Kingdom | 185.73.44.89 | 2026-08-22 02:26 | 21:57 | 0.21 | Yes | |
| 2026-08-22 23:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 02:26 | 21:12 | 0.16 | Yes | |
| 2026-08-22 23:36 | Sweden | 194.71.11.121 | 2026-08-22 02:26 | 21:10 | 0.23 | Yes | |
| 2026-08-22 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 02:26 | 20:38 | 0.06 | Yes | |
| 2026-08-22 23:02 | Germany | 78.46.209.220 | 2026-08-22 02:26 | 20:36 | 0.05 | Yes | |
| 2026-08-22 22:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 02:26 | 20:10 | 0.17 | Yes | |
| 2026-08-22 22:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 02:26 | 20:08 | 0.12 | Yes | |
| 2026-08-22 22:34 | Sweden | 194.71.11.121 | 2026-08-22 02:26 | 20:08 | 0.13 | Yes | |
| 2026-08-22 22:32 | United Kingdom | 185.73.44.89 | 2026-08-22 02:26 | 20:06 | 0.09 | Yes | |
| 2026-08-22 21:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 02:26 | 19:10 | 0.10 | Yes | |
| 2026-08-22 21:34 | Germany | 78.46.209.220 | 2026-08-22 02:26 | 19:08 | 0.09 | Yes | |
| 2026-08-22 21:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 02:26 | 18:47 | 0.16 | Yes | |
| 2026-08-22 21:11 | United Kingdom | 185.73.44.89 | 2026-08-22 02:26 | 18:45 | 0.13 | Yes | |
| 2026-08-22 20:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 02:26 | 18:18 | 0.14 | Yes | |
| 2026-08-22 20:42 | Sweden | 194.71.11.121 | 2026-08-22 02:26 | 18:16 | 0.13 | Yes | |
| 2026-08-22 20:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 02:26 | 17:50 | 0.05 | Yes | |
| 2026-08-22 20:14 | Germany | 78.46.209.220 | 2026-08-22 02:26 | 17:48 | 0.05 | Yes | |
| 2026-08-22 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 02:26 | 17:15 | 0.12 | Yes | |
| 2026-08-22 19:39 | United Kingdom | 185.73.44.89 | 2026-08-22 02:26 | 17:13 | 0.15 | Yes | |
| 2026-08-22 19:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 02:26 | 17:11 | 0.14 | Yes | |
